ELEBIA® Remote Controlled Autohook
| 
 elebia® autohook, the unique crane hook that allows you to remotely attach and release the load with no handling, now proudly presents the second generation of elebia® autohooks. Completely redesigned, to improve every single specification: 
 elebia® does the rigging for you        Stevedore, windpower, steel mills, mining, aeronautics, nuclear, construction..  | 
![]()  | 
![]()  | 
| Model | A | B | C | D | E | F | G | H | I | J | K | L | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e5 | 10.87 | 6.79 | 18.46 | 16.10 | 7.64 | 1.70 | 1.91 | 2.26 | 1.01 | 1.63 | 2.28 | 13.74 | 
| e10 | 13.46 | 7.18 | 23.99 | 19.10 | 9.68 | 2.60 | 2.67 | 3.31 | 1.68 | 2.83 | 3.23 | 15.75 | 
| e20 | 13.46 | 7.18 | 26.10 | 21.77 | 9.68 | 2.60 | 4.13 | 3.31 | 1.68 | 2.83 | 4.53 | 18.86 | 
| Model | A | B | C | D | E | F | G | H | I | J | K | L | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| e5 | 276 | 172.5 | 469 | 409 | 194 | 43 | 48.5 | 57.6 | 25.7 | 41.4 | 58 | 349 | 
| e10 | 342 | 182.5 | 584 | 485 | 246 | 66 | 67.8 | 84 | 42.6 | 72 | 82 | 400 | 
| e20 | 342 | 182.5 | 663 | 553 | 246 | 66 | 105 | 84 | 42.6 | 72 | 115 | 479 | 
| Model | Working Load Limit (Tn) | Approximate Weight  (Kg / Lbs)  | 
Maximm Releasable Weight (Kg / Lbs) | Explosive Atmospheres | 
|---|---|---|---|---|
| e5 | 5 | 24 / 52.91 | 20 / 44.10 | Not suitable | 
| e10 | 10 | 35 / 77.17 | 20 / 44.10 | Not suitable | 
| e20 | 20 | 40 / 88.18 | 20 / 44.10 | Not suitable | 
Safety factor 4:1 – IP65 – Working temp. range -20/+85ºC
Click thumbnails below to view videos






