CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
K
(mm)
DXF
(2D)
IGES
(3D)
STEP
(3D)
INOX-STAR-Eyebolt M12 7993835 500
INOX-STAR-Eyebolt M16 7993836 1,000 0.35 24 16 50 14 35 36 M16 65 38 10 22
INOX-STAR-Eyebolt M20 7993837 2,000 0.50 30 19 57 16 40 42 M20 75 47 12 28
INOX-STAR-Eyebolt M24 7993838 2,500 1 36 24 69 19 48 50 M24 92 56 14 33

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H
(in)
I
(in)
K
(in)
DXF
(2D)
IGES
(3D)
STEP
(3D)
INOX-STAR-Eyebolt M12 7993835 1,100
INOX-STAR-Eyebolt M16 7993836 2,200
INOX-STAR-Eyebolt M20 7993837 4,400 1.10 1316 34 214 58 1916 12132 M20 21516 178 1532 118
INOX-STAR-Eyebolt M24 7993838 5,500

* Working Load Limit      Lifting Capacity