CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-M12 7989522 630 0.35 9 65 105 35 40 36 18 41 M12
PowerPoint PP-B-1,5t-M16 7989523 1,500 0.60 11 65 115 35 46 41 25 50 M16
PowerPoint PP-B-2,5t-M20 7989081 2,500 1.10 13 74 135 40 61 55 30 61 M20
PowerPoint PP-B-4t-M24 7989082 4,000 2.40 16 95 172 45 78 70 36 77 M24
PowerPoint PP-B-5t-M30 7989524 5,000 5.20 19 130 223 60 95 85 45 93 M30
PowerPoint PP-B-8t-M36 7989083 8,000 6.30 24 140 242 65 100 90 54 102 M36

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-B-0,63t-M12 7989522 1,385 0.77 1132 2916 418 138 1916 11332 2332 158 M12
PowerPoint PP-B-1,5t-M16 7989523 3,300 1.30 716 2916 412 138 11316 158 1 13132 M16
PowerPoint PP-B-2,5t-M20 7989081 5,500 2.40 12 22932 5516 1916 21332 2532 1316 21332 M20
PowerPoint PP-B-4t-M24 7989082 8,800 5.30 58 334 62532 134 3116 234 11332 3 M24
PowerPoint PP-B-5t-M30 7989524 11,000 11.40 34 518 82532 238 334 31132 12532 32132 M30
PowerPoint PP-B-8t-M36 7989083 17,600 13.80 1516 512 912 2916 31516 31732 218 4 M36

* Working Load Limit      Lifting Capacity