CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-M12 7990719 630 0.40 13 75 116 18 40 36 18 41 M12
So-PowerPoint PP-S-1,0t-M14 (F=21) 8600326 1,000 1.53 22 98 156 25 48 41 21 58 M14
PowerPoint PP-S-1,5t-M16 7989719 1,500 0.90 20 97 147 25 46 41 25 50 M16
PowerPoint PP-S-2,5t-M20 7989075 2,500 1.70 28 126 187 30 61 55 30 61 M20
PowerPoint PP-S-4t-M24 7989076 4,000 3.50 36 150 227 35 78 70 36 77 M24
PowerPoint PP-S-5t-M30 7989720 5,000 7.50 37 174 267 40 95 85 45 93 M30
PowerPoint PP-S-8t-M36 7989077 8,000 9.20 49 208 310 48 100 90 54 102 M36

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
M DXF
(2D)
IGES
(3D)
STEP
(3D)
PowerPoint PP-S-0,63t-M12 7990719 1,385 0.88 12 21516 4916 1116 1916 11332 1116 158 M12
So-PowerPoint PP-S-1,0t-M14 (F=21) 8600326 2,200 3.37 78 378 65 32 1 178 158 5364 2932 M14
PowerPoint PP-S-1,5t-M16 7989719 3,300 2.00 2532 31316 52532 1 11316 158 1 13132 M16
PowerPoint PP-S-2,5t-M20 7989075 5,500 3.75 118 43132 738 1316 21332 2532 1316 21332 M20
PowerPoint PP-S-4t-M24 7989076 8,800 7.70 11332 52932 81516 138 3116 234 11332 3 M24
PowerPoint PP-S-5t-M30 7989720 11,000 16.50 11532 678 1012 1916 334 31132 134 32132 M30
PowerPoint PP-S-8t-M36 7989077 17,600 20.25 11516 8316 12316 178 31516 31732 218 4 M36

* Working Load Limit      Lifting Capacity