CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
DXF
(2D)
IGES
(3D)
STEP
(3D)
VIP-Oval-Link PP 0,63t-B 7989531 630 0.10 9 35 65 15 4
VIP-Oval-Link PP 1,5t-B 8502173 1,500 0.14 11 35 65 15 6
VIP-Oval-Link PP 2,5t-B 8502174 2,500 0.20 13 40 75 18 8
VIP-Oval-Link PP 4t-B 8502175 4,000 0.42 16 45 95 20 10
VIP-Oval-Link PP Ø13-B 8502176 6,700 1.02 21 60 130 25 13
VIP-Oval-Link PP Ø16-B 8502177 10,000 1.40 24 65 140 28 16

* Working Load Limit

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
DXF
(2D)
IGES
(3D)
STEP
(3D)
VIP-Oval-Link PP 0,63t-B 7989531 1,385 0.22 1132 138 2916 1932 532
VIP-Oval-Link PP 1,5t-B 8502173 3,300 0.31 716 138 2916 1932 1564
VIP-Oval-Link PP 2,5t-B 8502174 5,500 0.44 12 1916 21516 1116 516
VIP-Oval-Link PP 4t-B 8502175 8,800 0.93 58 12532 334 34 38
VIP-Oval-Link PP Ø13-B 8502176 15,000 2.25 1316 238 518 6364 12
VIP-Oval-Link PP Ø16-B 8502177 22,000 3.09 1516 2916 512 118 58

* Working Load Limit