Unirope® Lifting Magnets
Unirope® Lifting Magnets Designed for lifting flat as well as round steel, pipe shapes, and fabricated items. |
|||||
|
Horizontal load capacity kgs | Min. plate thickness for Horizontal capacity | Vertical load capacity kgs | Round load capacity kgs | Stock Code No. | Dimensions in mm | lbs each | ||||
---|---|---|---|---|---|---|---|---|---|---|
L | B | H | R | |||||||
100 | 20 mm | 30 | 30 | LMG-PML-100 | 92 | 62 | 67 | 126 | 6.6 | |
300 | 40 mm | 100 | 100 | LMG-PML-300 | 162 | 92 | 91 | 150 | 22.0 | |
600 | 50 mm | 200 | 200 | LMG-PML-600 | 232 | 122 | 117 | 196 | 53.0 | |
1000 | 60 mm | 300 | 300 | LMG-PML-1000 | 258 | 176 | 163 | 284 | 110.0 | |
2000 | 70 mm | 600 | 600 | LMG-PML-2000 | 376 | 234 | 212 | 426 | 275.6 | |
Note: Rated Capacity applies to an air gap between load and lifting magnet of less then o.5 mm (o.196 inch).
|