Single Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 1)
Single LegGrade 100 Alloy Overhead Lifting Chain Sling
|
|||||||
---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
S-EG G11-AA |
S-EG-G G11-BA |
S-EG-S G11-AS |
S-EG-ESH G11-AE |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 vertical |
WLL lbs DF 5:1 vertical |
Eye Grab Hook both ends |
Eye Grab Hook Clevis Grab Hook |
Eye Grab Hook Clevis Sling Hook |
Eye Grab Hook Eye Sling Hook |
|
7/32+ | 6 | 3,100 | 2,500 | ||||
5/16 | 8 | 5,700 | 4,600 | ||||
3/8 | 10 | 8,800 | 7,000 | ||||
1/2 | 13 | 15,000 | 12,000 | ||||
5/8 | 16 | 22,600 | 18,100 | ||||
3/4 | 19/20 | 35,300 | 28,200 | ||||
7/8 | 22 | 42,700 | 34,200 | ||||
1 | 26 | 59,700 | 47,800 | Available in Grade 80 Click Here |
— | — | Available in Grade 80 Click Here |
1-1/4 | 32 | 90,400 | 72,300 | Available in Grade 80 Click Here |
— | — | Available in Grade 80 Click Here |
Single LegGrade 100 Alloy Overhead Lifting Chain Sling
|
||||||||
---|---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
S-EG-CSL G11-AL |
S-EG-ESL G11-AM |
S-EG-SSL G11-AR |
S-EG-F G11-AF |
S-EG-CL G11-AP |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 vertical |
WLL lbs DF 5:1 vertical |
Eye Grab Hook Clevis Self Locking |
Eye Grab Hook Eye Self Locking |
Eye Grab Hook Swivel Self Locking |
Eye Grab Hook Foundry Hook |
Eye Grab Hook Connector Only |
|
7/32+ | 6 | 3,100 | 2,500 | — | ||||
5/16 | 8 | 5,700 | 4,600 | Available in Grade 80 Click Here |
||||
3/8 | 10 | 8,800 | 7,000 | |||||
1/2 | 13 | 15,000 | 12,000 | |||||
5/8 | 16 | 22,600 | 18,100 | |||||
3/4 | 19/20 | 35,300 | 28,200 | |||||
7/8 | 22 | 42,700 | 34,200 | Available in Grade 80 Click Here |
||||
1 | 26 | 59,700 | 47,800 | — | — | — | Available in Grade 80 Click Here |
Available in Grade 80 Click Here |
1-1/4 | 32 | 90,400 | 72,300 | — | — | — | Available in Grade 80 Click Here |
Available in Grade 80 Click Here |