KITO Chain Hoists – CB
Pull your weight – and way more.
The CB proves its unmatched pulling power in the most extreme conditions. Exceptional, heavy-grade components make this a long lasting workhorse that tackles severe -40° C temperatures and truly hostile Northern winters.
Premium Grade Components
Kito’s special heat-treating process ensures the CB’s internal components are of the highest possible grade and provide the utmost in long-lasting durability.
High-Impact Steel Housing
The CB has a rugged body and hand wheel cover made of heavy gauge high-impact steel, giving much-needed protection in extreme conditions and demanding applications to see every job through to the end.
Abrasion-Resistant Load Chain
Made from heat-treated alloy steel for higher uniform strength, Kito’s legendary chain is second to none. It not only guards against scarring and wear, it keeps workers safer on the job by being the strongest chain on the market.
Bearing-Supported High-Strength Pinion
Kito’s one-piece machined pinion offers increased strength and rigidity by keeping its gears aligned and running smoothly for greater efficiency during full-capacity lifts. The strategically positioned bearings efficiently convert an operator’s input directly into lifting power to minimize worker strain and enhance safety.
Maintenance-Free Slip Clutch (optional)
The CB’s slip clutch protects the hoist from damage and helps the operator maintain balance in the case of an excessive overload. This feature keeps the hoist working safely in position on the job site, reducing costly downtime and repairs, and maximizing the safety of the operator and co-workers in the immediate area.
Design
CAPACITY
- 1/2 to 50 metric tonnes
STANDARDS
- ASME B30.16 Safety Standard
- ASME HST-2 Performance Standard
- At rated capacity, load-bearing parts are only stressed to 25% of their limit
OPTIONS
- Chain Container to keeps chain clean and out of the way
- Slip Clutch to protect from damaging overloads
- Corrosion-resistant chain for corrosive environments
- Custom lift lengths to suit your requirements
- Plain or geared trolley mount
BODY
- Heavy-duty, high-impact steel construction (similar weight to aluminum)
- Rugged gear case and hand wheel cover
- Compact design for low headroom and lightweight portability
- Open load sheave for easy inspection and cleaning without dismantling the unit
HAND CHAIN
- High-quality steel
LOAD CHAIN
- Grade 100
- Heat-treated, low-weight manganese alloy steel
- High-impact steel chain guide
- Standard Lift: 8 feet
GEARS
- Double reduction gearing requiring very low effort to operate
- Induction heat-treated and case-hardened
- Enclosed to protect from dust and water
HOOKS
- Forged, heat treated carbon steel hooks open gradually, and do not fracture
- Self-closing top and bottom hooks with heavy-duty hook latch
OPERATION
- Hand chain operated
- Reduced operator fatigue through efficient drive train
BEARINGS
- Maintenance-free sealed bearings increase reliability and reduce pull force required to lift loads
BRAKE
- Double pawl springs for extremely reliable operation and instant brake activation
- Enclosed to protect from dust, rain and dirt
OPERATING CONDITIONS
- Recommended for -40° to + 60° C
OPTIONAL OVERLOAD PROTECTION
- Slip clutch device prevents the hoist from lifting damaging loads beyond rated capacity
Hook Mount – Steel Body
Dimensions
Capacity (tonne) | Model | C | a | b | d | e | f | g | s | t | u | v | w | x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | M3CB005 | 285 | 158 | 161 | 2.5 | 69 | 99 | 27 | 35.5 | 12.1 | 17 | 77 | 35 | 89 |
1 | M3CB010 | 295 | 162 | 161 | 2.5 | 71 | 99 | 29 | 42.5 | 16 | 21.8 | 93 | 41 | 101 |
1½ | M3CB015 | 350 | 171 | 182 | 2.5 | 78 | 112 | 34 | 47.5 | 19.5 | 26.5 | 106 | 47 | 119 |
2 | M3CB020 | 375 | 182 | 202 | 3 | 87 | 125 | 36 | 50 | 21.8 | 30 | 116 | 49 | 124 |
2½ | M3CB025 | 420 | 192 | 233 | 3 | 91 | 143 | 40 | 53 | 24.3 | 33.5 | 126 | 53 | 136 |
3 | M3CB030 | 510 | 171 | 235 | 3.1 | 78 | 162 | 42.5 | 56 | 27.2 | 37.5 | 138 | 57 | 148 |
5 | M3CB050 | 600 | 192 | 282 | 3.6 | 91 | 194 | 46.5 | 63 | 34.5 | 47.5 | 161 | 67.5 | 172 |
*All measurements in millimeters (mm)
|
Specification
Capacity (tonne) | Model | Standard Lift (ft) | Hand Pull to Lift Full Load (kg) | Chain Pulled to Lift One Meter (m) | Headroom (in) | Load Chain Code | Load Chain Falls | Hand Chain Code | Hand Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook Mount Only | Plain Trolley | Geared Trolley | |||||||||||||
Hook | Lug | Hook | Lug | ||||||||||||
½ | M3CB005 | 8 | 24 | 25 | 11.25 | 14.5 | 11.6 | 15 | 12 | KCF050 | 1 | KHCF050 | 2 | 23 | 5 |
1 | M3CB010 | 8 | 29 | 43 | 11.6 | 15 | 12 | 15 | 12 | KCF063 | 1 | KHCF050 | 2 | 27 | 6 |
1½ | M3CB015 | 8 | 35 | 57 | 13.75 | 18.5 | 14 | 18.5 | 14 | KCF071 | 1 | KHCF050 | 2 | 33 | 7 |
2 | M3CB020 | 10 | 36 | 70 | 14.75 | 19 | 15 | 19 | 15 | KCB3080 | 1 | KHCF050 | 2 | 47 | 8 |
2½ | M3CB025 | 10 | 33 | 99 | 16.5 | 22 | 17 | 22 | 17 | KCB3090 | 1 | KHCF050 | 2 | 60 | 9 |
3 | M3CB030 | 10 | 36 | 114 | 20 | 26 | 21 | 26 | 21 | KCF071 | 2 | KHCF050 | 2 | 58 | 11 |
5 | M3CB050 | 10 | 34 | 198 | 23.6 | 31 | 26 | 31 | 26 | KCB3090 | 2 | KHCF050 | 2 | 95 | 15 |
7½ | M3CB075 | 12 | 35 | 297 | 30.5 | 34.3 | —- | 34.3 | —- | N/A | 3 | N/A | 2 | 145 | 21 |
10 | M3CB100 | 12 | 36 | 396 | 30 | 33.9 | —- | 33.9 | —- | N/A | 4 | N/A | 2 | 200 | 27 |
15 | M3CB150 | 12 | 37 | 594 | 40.25 | —- | —- | 45.3 | —- | N/A | 6 | N/A | 2 | 363 | 38 |
20 | M3CB200 | 12 | 36 x 2 | 396 x 2 | 46.5 | —- | —- | 51.6 | —- | N/A | 8 | N/A | 4 | 671 | 53 |
Geared Trolley Mount
Dimensions
Capacity (tonne) | Model | Trolley Model | a (max) | a1 | C | b | d | e | f | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | M3CB005 | TSG2010 | 275 | 309 | 305 | 236 | 2.5 | 116 | 2.2 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 |
1 | M3CB010 | TSG2010 | 275 | 309 | 305 | 236 | 2.5 | 116 | 2.2 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 |
1½ | M3CB015 | TSG2020 | 349 | 385 | 365 | 280 | 2.5 | 154 | 2.2 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 |
2 | M3CB020 | TSG2020 | 349 | 385 | 380 | 280 | 3 | 154 | 2.7 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 |
2½ | M3CB025 | TSG2030 | 359 | 398 | 435 | 324 | 3 | 157 | 2.7 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 |
3 | M3CB030 | TSG2030 | 359 | 398 | 535 | 324 | 3.1 | 157 | 2.7 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 |
5 | M3CB050 | TSG2050 | 376 | 400 | 660 | 400 | 3.6 | 156 | 3.2 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 |
7½ | M3CB075 | TSG2100 | 443 | 523 | 870 | 492 | 4.3 | 178 | 3.7 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 104 | 89 | 8 | 153 | 70 | 214 |
10 | M3CB100 | TSG2100 | 443 | 523 | 860 | 492 | 4.3 | 178 | 3.7 | 185 | 155 | 53 | 170 | 165 | 120 | 196.5 | 104 | 89 | 8 | 153 | 70 | 214 |
15 | M3CB150 | TSG2200 | 576 | 540 | 1150 | 1012 | 4.8 | 178 | 4.2 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 104 | 89 | 8 | 203 | 80 | 214 |
20 | M3CB200 | TSG2200 | 576 | 540 | 1310 | 1012 | 4.9 | 178 | 4.2 | 185 | 155 | 62 | 170 | 165 | 120 | 716.5 | 104 | 89 | 8 | 203 | 80 | 214 |
Specification
Capacity (tonne) | Model | Standard Lift (ft) | Hand Pull to Lift Full Load (kg) | Chain Pulled to Lift One Meter (m) | Headroom (in) | Load Chain Code | Load Chain Falls | Hand Chain Code | Hand Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook Mount Only | Plain Trolley | Geared Trolley | |||||||||||||
Hook | Lug | Hook | Lug | ||||||||||||
½ | M3CB005 | 8 | 24 | 25 | 11.25 | 14.5 | 11.6 | 15 | 12 | KCF050 | 1 | KHCF050 | 2 | 23 | 5 |
1 | M3CB010 | 8 | 29 | 43 | 11.6 | 15 | 12 | 15 | 12 | KCF063 | 1 | KHCF050 | 2 | 27 | 6 |
1½ | M3CB015 | 8 | 35 | 57 | 13.75 | 18.5 | 14 | 18.5 | 14 | KCF071 | 1 | KHCF050 | 2 | 33 | 7 |
2 | M3CB020 | 10 | 36 | 70 | 14.75 | 19 | 15 | 19 | 15 | KCB3080 | 1 | KHCF050 | 2 | 47 | 8 |
2½ | M3CB025 | 10 | 33 | 99 | 16.5 | 22 | 17 | 22 | 17 | KCB3090 | 1 | KHCF050 | 2 | 60 | 9 |
3 | M3CB030 | 10 | 36 | 114 | 20 | 26 | 21 | 26 | 21 | KCF071 | 2 | KHCF050 | 2 | 58 | 11 |
5 | M3CB050 | 10 | 34 | 198 | 23.6 | 31 | 26 | 31 | 26 | KCB3090 | 2 | KHCF050 | 2 | 95 | 15 |
7½ | M3CB075 | 12 | 35 | 297 | 30.5 | 34.3 | —- | 34.3 | —- | N/A | 3 | N/A | 2 | 145 | 21 |
10 | M3CB100 | 12 | 36 | 396 | 30 | 33.9 | —- | 33.9 | —- | N/A | 4 | N/A | 2 | 200 | 27 |
15 | M3CB150 | 12 | 37 | 594 | 40.25 | —- | —- | 45.3 | —- | N/A | 6 | N/A | 2 | 363 | 38 |
20 | M3CB200 | 12 | 36 x 2 | 396 x 2 | 46.5 | —- | —- | 51.6 | —- | N/A | 8 | N/A | 4 | 671 | 53 |
Hook Mount – Steel Body (Large Capacity)
Dimensions
Capacity (tonne) | Hoist Model | C | a | b | d | e | f | g | s | t | u | v | w | x |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7½ | M3CB075 | 770 | 192 | 373 | 4.2 | 91 | 253 | 72.5 | 85 | 47.5 | 63 | 231 | 97.5 | 275 |
10 | M3CB100 | 760 | 192 | 438 | 4.2 | 111 | 308 | 72.5 | 85 | 47.5 | 63 | 231 | 97.5 | 295 |
15 | M3CB150 | 1020 | 268 | 492 | 4.7 | 119 | 337 | 80 | 100 | 60 | 80 | 275 | 110 | 320 |
20 | M3CB200 | 1180 | 374 | 746 | 4.8 | 187 | 373 | 81 | 110 | 67 | 90 | 301 | 125 | 351 |
30 | M3CB300 | 1300 | 404 | 746 | 4.8 | 202 | 373 | 103 | 125 | 85 | 112 | 368 | 143 | 400 |
40 | M3CB400 | 1480 | 502 | 760 | 4.9 | 251 | 380 | 96 | 145 | 123 | 133 | 412.5 | 182.5 | 445 |
50 | M3CB500 | 1560 | 544 | 796 | 4.9 | 272 | 398 | 100 | 165 | 135 | 155 | 447.5 | 202.5 | 467 |
Specification
Capacity (tonne) | Model | Standard Lift (ft) | Hand Pull to Lift Full Load (kg) | Chain Pulled to Lift One Meter (m) | Headroom (in) | Load Chain Code | Load Chain Falls | Hand Chain Code | Hand Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook Mount Only | Plain Trolley | Geared Trolley | |||||||||||||
Hook | Lug | Hook | Lug | ||||||||||||
½ | M3CB005 | 8 | 24 | 25 | 11.25 | 14.5 | 11.6 | 15 | 12 | KCF050 | 1 | KHCF050 | 2 | 23 | 5 |
1 | M3CB010 | 8 | 29 | 43 | 11.6 | 15 | 12 | 15 | 12 | KCF063 | 1 | KHCF050 | 2 | 27 | 6 |
1½ | M3CB015 | 8 | 35 | 57 | 13.75 | 18.5 | 14 | 18.5 | 14 | KCF071 | 1 | KHCF050 | 2 | 33 | 7 |
2 | M3CB020 | 10 | 36 | 70 | 14.75 | 19 | 15 | 19 | 15 | KCB3080 | 1 | KHCF050 | 2 | 47 | 8 |
2½ | M3CB025 | 10 | 33 | 99 | 16.5 | 22 | 17 | 22 | 17 | KCB3090 | 1 | KHCF050 | 2 | 60 | 9 |
3 | M3CB030 | 10 | 36 | 114 | 20 | 26 | 21 | 26 | 21 | KCF071 | 2 | KHCF050 | 2 | 58 | 11 |
5 | M3CB050 | 10 | 34 | 198 | 23.6 | 31 | 26 | 31 | 26 | KCB3090 | 2 | KHCF050 | 2 | 95 | 15 |
7½ | M3CB075 | 12 | 35 | 297 | 30.5 | 34.3 | —- | 34.3 | —- | N/A | 3 | N/A | 2 | 145 | 21 |
10 | M3CB100 | 12 | 36 | 396 | 30 | 33.9 | —- | 33.9 | —- | N/A | 4 | N/A | 2 | 200 | 27 |
15 | M3CB150 | 12 | 37 | 594 | 40.25 | —- | —- | 45.3 | —- | N/A | 6 | N/A | 2 | 363 | 38 |
20 | M3CB200 | 12 | 36 x 2 | 396 x 2 | 46.5 | —- | —- | 51.6 | —- | N/A | 8 | N/A | 4 | 671 | 53 |
Plain Trolley Mount
Dimensions
Capacity (tonne) | Hoist Model | Trolley Model | a (max) | a1 | C | b | d | e | f | h | i | j | k | k1 | m | n | o | p | q | r | t | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | M3CB005 | TSP2005 | 173 | 204 | 295 | 182 | 2.5 | 46 | 2.2 | 82 | 60 | 19 | 76 | 106 | 47.5 | 84 | 42 | 54 | 10 | 38 | 22 | 183 |
1 | M3CB010 | TSP2010 | 215 | 249 | 305 | 236 | 2.5 | 56 | 2.2 | 106 | 71 | 28 | 95 | 106 | 56 | 112 | 50 | 69 | 10 | 50 | 25 | 183 |
1½ | M3CB015 | TSP2020 | 264 | 300 | 365 | 280 | 2.5 | 69 | 2.2 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 |
2 | M3CB020 | TSP2020 | 264 | 300 | 380 | 280 | 3 | 69 | 2.7 | 127 | 85 | 34 | 112 | 109 | 71 | 131 | 63 | 83 | 10 | 62 | 32 | 183 |
2½ | M3CB025 | TSP2030 | 280 | 320 | 435 | 324 | 3 | 79 | 2.7 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 |
3 | M3CB030 | TSP2030 | 280 | 320 | 535 | 324 | 3.1 | 79 | 2.7 | 148 | 100 | 36 | 134 | 114 | 80 | 152 | 74 | 102 | 10 | 68 | 36 | 183 |
5 | M3CB050 | TSP2050 | 273 | 397 | 660 | 400 | 3.6 | 53 | 3.2 | 169 | 118 | 47 | 144 | 131 | 81 | 178 | 70 | 104 | 10 | 88 | 54 | 183 |
Specification
Capacity (tonne) | Model | Standard Lift (ft) | Hand Pull to Lift Full Load (kg) | Chain Pulled to Lift One Meter (m) | Headroom (in) | Load Chain Code | Load Chain Falls | Hand Chain Code | Hand Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook Mount Only | Plain Trolley | Geared Trolley | |||||||||||||
Hook | Lug | Hook | Lug | ||||||||||||
½ | M3CB005 | 8 | 24 | 25 | 11.25 | 14.5 | 11.6 | 15 | 12 | KCF050 | 1 | KHCF050 | 2 | 23 | 5 |
1 | M3CB010 | 8 | 29 | 43 | 11.6 | 15 | 12 | 15 | 12 | KCF063 | 1 | KHCF050 | 2 | 27 | 6 |
1½ | M3CB015 | 8 | 35 | 57 | 13.75 | 18.5 | 14 | 18.5 | 14 | KCF071 | 1 | KHCF050 | 2 | 33 | 7 |
2 | M3CB020 | 10 | 36 | 70 | 14.75 | 19 | 15 | 19 | 15 | KCB3080 | 1 | KHCF050 | 2 | 47 | 8 |
2½ | M3CB025 | 10 | 33 | 99 | 16.5 | 22 | 17 | 22 | 17 | KCB3090 | 1 | KHCF050 | 2 | 60 | 9 |
3 | M3CB030 | 10 | 36 | 114 | 20 | 26 | 21 | 26 | 21 | KCF071 | 2 | KHCF050 | 2 | 58 | 11 |
5 | M3CB050 | 10 | 34 | 198 | 23.6 | 31 | 26 | 31 | 26 | KCB3090 | 2 | KHCF050 | 2 | 95 | 15 |
7½ | M3CB075 | 12 | 35 | 297 | 30.5 | 34.3 | —- | 34.3 | —- | N/A | 3 | N/A | 2 | 145 | 21 |
10 | M3CB100 | 12 | 36 | 396 | 30 | 33.9 | —- | 33.9 | —- | N/A | 4 | N/A | 2 | 200 | 27 |
15 | M3CB150 | 12 | 37 | 594 | 40.25 | —- | —- | 45.3 | —- | N/A | 6 | N/A | 2 | 363 | 38 |
20 | M3CB200 | 12 | 36 x 2 | 396 x 2 | 46.5 | —- | —- | 51.6 | —- | N/A | 8 | N/A | 4 | 671 | 53 |