Alloy Bolt Type Anchor Shackle
Dimensions (inch) for Crosby ALLOY Bolt Type Anchor Shackles Type 2140 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shackle WLL tons |
A | B | D | E | F | G | H | J | K | L | LBS each |
2 | .66 | .91 | .44 | 1.44 | .38 | 1.78 | 2.17 | 2.49 | 1.03 | .38 | .33 |
2-2/3 | .75 | 1.06 | .50 | 1.69 | .41 | 2.03 | 2.51 | 2.91 | 1.16 | .44 | .75 |
3-1/3 | .81 | 1.19 | .64 | 1.88 | .46 | 2.31 | 2.80 | 3.28 | 1.31 | .50 | .79 |
5 | 1.06 | 1.50 | .77 | 2.38 | .58 | 2.94 | 3.56 | 4.19 | 1.69 | .63 | 1.68 |
7 | 1.25 | 1.81 | .89 | 2.81 | .69 | 3.50 | 4.15 | 4.97 | 2.00 | .75 | 2.72 |
9.5 | 1.44 | 2.09 | 1.02 | 3.31 | .81 | 4.03 | 4.82 | 5.83 | 2.28 | .88 | 3.95 |
12.5 | 1.69 | 2.38 | 1.15 | 3.75 | .92 | 4.69 | 5.39 | 6.56 | 2.69 | 1.00 | 5.66 |
15 | 1.81 | 2.69 | 1.25 | 4.25 | 1.04 | 5.16 | 5.90 | 7.47 | 2.91 | 1.13 | 8.27 |
18 | 2.03 | 3.00 | 1.40 | 4.69 | 1.16 | 5.75 | 6.69 | 8.25 | 3.25 | 1.29 | 11.7 |
21 | 2.25 | 3.31 | 1.53 | 5.25 | 1.28 | 6.38 | 7.21 | 9.16 | 3.63 | 1.42 | 15.8 |
30 | 2.38 | 3.62 | 1.63 | 5.75 | 1.39 | 6.88 | 7.73 | 10.00 | 3.88 | 1.54 | 18.8 |
40 | 2.88 | 4.19 | 2.00 | 7.00 | 1.75 | 8.86 | 9.33 | 12.34 | 5.00 | 1.84 | 33.8 |
50 | 3.25 | 4.81 | 2.25 | 7.75 | 2.00 | 9.97 | 10.41 | 13.68 | 5.75 | 2.08 | 49.9 |
80 | 4.12 | 5.69 | 2.75 | 10.50 | 2.62 | 12.87 | 13.58 | 17.84 | 7.25 | 2.71 | 103 |
110 | 5.00 | 6.50 | 3.25 | 13.00 | 3.00 | 14.36 | 15.13 | 21.50 | 7.88 | 3.11 | 162 |
140 | 5.25 | 8.00 | 3.75 | 14.63 | 3.75 | 16.50 | 20.33 | 24.62 | 9.00 | 3.62 | 327 |
175 | 5.50 | 9.00 | 4.25 | 14.50 | 4.00 | 18.42 | 21.20 | 25.69 | 10.00 | 4.10 | 318 |
200 | 7.25 | 10.50 | 4.75 | 15.62 | 3.75 | 21.00 | 24.04 | 29.25 | 11.00 | 4.50 | 461 |
250 | 8.50 | 12.00 | 5.00 | 20.00 | 3.88 | 24.50 | 24.87 | 35.00 | 13.00 | 4.50 | 608 |
300 | 8.38 | 12.00 | 6.00 | 19.50 | 4.75 | 25.00 | 26.22 | 35.25 | 13.00 | 5.00 | 797 |
400 | 8.25 | 14.00 | 7.00 | 22.50 | 6.50 | 26.00 | 29.66 | 40.25 | 13.00 | 6.00 | 1289 |
Note: |