Bull Nose Torpedo Button, Round Seat
Bull Nose only Buttons, Round Seat (Custom applications)
Rope Size (d) | Button Stock Number |
Bul Nose | Dimensions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | |||||||||
(mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||
17 | SO‐TC‐150‐17‐SL | Yes | 1.50 | 38 | 3.39 | 86 | 4.13 | 105 | 0.75 | 19 | N/A | N/A | N/A | N/A |
21 | SO‐TC‐173‐21‐SL | Yes | 1.73 | 44 | 4.73 | 120 | 5.75 | 146 | 1.03 | 26 | N/A | N/A | N/A | N/A |
23-25 | SO‐TC‐197‐23‐25 | Yes | 1.97 | 50 | 4.96 | 126 | 5.98 | 152 | 1.03 | 26 | N/A | N/A | N/A | N/A |
25 | SO‐TC‐197‐25‐SL | Yes | 1.97 | 50 | 4.96 | 126 | 7.01 | 178 | 2.05 | 52 | N/A | N/A | N/A | N/A |
Note: “C2” is a standard dimension which can modified to any desired additional length, but length “B” is the minimum length we carry in stock inventory. If, for any reason” “B” needs to be shorter we can manually cut down “B” but this depends on button size. Ask for details if this comes up. |