3-Leg Uni-Loc® Bridle Slings
Rated Capacity — Working Load Limit (WLL) at DF 5:1 Values shown are in tons of 2,000 lbs and are based on 6-strand wire rope with a Steel Core (IWRC) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sling dia. inch |
WLL tons at | ||||||||||
60° | 45° | 30° | |||||||||
1/4 | 1.7 | 1.4 | 0.97 | ||||||||
5/16 | 2.6 | 2.1 | 1.50 | ||||||||
3/8 | 3.7 | 3.0 | 2.20 | ||||||||
7/16 | 5.0 | 4.1 | 2.90 | ||||||||
1/2 | 6.6 | 5.4 | 3.80 | ||||||||
9/16 | 8.3 | 6.8 | 4.80 | ||||||||
5/8 | 10.0 | 8.3 | 5.90 | ||||||||
3/4 | 15.0 | 12.0 | 8.40 | ||||||||
7/8 | 20.0 | 16.0 | 11.00 | ||||||||
1 | 26.0 | 21.0 | 15.00 | ||||||||
1-1/8 | 31.0 | 26.0 | 18.00 | ||||||||
1-1/4 | 38.0 | 31.0 | 22.00 | ||||||||
1-3/8 | 46.0 | 38.0 | 27.00 | ||||||||
1-1/2 | 55.0 | 45.0 | 32.00 | ||||||||
1-3/4 | 74.0 | 60.0 | 42.00 | ||||||||
2 | 95.0 | 78.0 | 55.00 | ||||||||
1 All Rated Capacities are based on a D/d ratio of >25:1 |