Regular Swivels
Dimensions (inch) for Regular Swivels Type G-402
Size | WLL tons | A | B | C | D | J | M | R | S | T | lbs each | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | .425 | 1.25 | .69 | .75 | 1.06 | .69 | .31 | 2.94 | 1.69 | 3.44 | .21 | |
5/16 | .625 | 1.63 | .81 | 1.00 | 1.25 | .81 | .38 | 3.56 | 2.06 | 4.19 | .39 | |
3/8 | 1.25 | 2.00 | .94 | 1.25 | 1.50 | 1.00 | .50 | 4.31 | 2.50 | 5.06 | .71 | |
1/2 | 1.8 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | .63 | 5.44 | 3.19 | 6.44 | 1.32 | |
5/8 | 2.6 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | .75 | 6.56 | 3.88 | 7.81 | 2.49 | |
3/4 | 3.6 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | .88 | 7.19 | 4.31 | 8.69 | 4.02 | |
7/8 | 5.0 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10.13 | 6.25 | |
1 | 6.25 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 | 8.95 | |
1-1/4 | 9.0 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.38 | 11.13 | 6.75 | 13.36 | 16.37 | |
1-1/2 | 22.6 | 7.00 | 4.19 | 4.00 | 4.19 | 4.00 | 2.25 | 17.13 | 10.00 | 20.13 | 45.79 | |
Ultimate Load is 5 times the WLL |