Jergens Center Pull Style Envirolox™ Coating
Popular sized hoist rings (1/2-13 through 1-8) are offered with two or more length bolts. Use the longer lengths with softer parent materials, the shorter lengths with hard materials such as steel. Hoist Ring Installation Information and Quality Standards
|
||
The Envirolox™ Protective Finish
|
Part Number |
Thread Size A |
Load Capacity (lbs) |
C Length |
B | D | E | F | G | H | Torque | Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|
23304 | 1/4-20 | 550 | 1/2 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 5/16 | 5 | 23604-E |
23305 | 5/16-18 | 800 | 1/4 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 1/4 | 7 | 23605-E |
23306 | 5/16-18 | 800 | 9/16 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 1/4 | 7 | 23606-E |
23308 | 3/8-16 | 1000 | 9/16 | 2.67 | 0.75 | 0.43 | .38 | 1.84 | 1 1/4 | 12 | 23608-E |
23310 | 1/2-13 | 2500 | 1 1/16 | 3.75 | 1.2 | 0.69 | .50 | 2.56 | 2 3/8 | 28 | 23610-E |
23311 | 1/2-13 | 2500 | 3/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | 23611-E |
23312 | 1/2-13 | 2500 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | 23612-E |
23313 | 1/2-13 | 2500 | 1 1/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 3/8 | 28 | 23613-E |
23314 | 5/8-11 | 4000 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/4 | 60 | 23614-E |
23315 | 5/8-11 | 4000 | 1 1/4 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/4 | 60 | 23615-E |
23317 | 3/4-10 | 5000 | 1 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/8 | 100 | 23617-E |
23318 | 3/4-10 | 5000 | 1 1/2 | 4.78 | 1.5 | 0.88 | .75 | 3.52 | 2 1/8 | 100 | 23618-E |
23320 | 3/4-10 | 7000 | 1 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 15/16 | 100 | 23620-E |
23321 | 3/4-10 | 7000 | 1 1/2 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 15/16 | 100 | 23621-E |
23323 | 7/8-9 | 8000 | 1 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 13/16 | 160 | 23623-E |
23324 | 7/8-9 | 8000 | 1 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 13/16 | 160 | 23624-E |
23325 | 1-8 | 10000 | 1 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | 23625-E |
23326 | 1-8 | 10000 | 1 1/2 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | 23626-E |
23327 | 1-8 | 10000 | 2 1/4 | 6.52 | 2.31 | 1.4 | 1.00 | 5.14 | 2 11/16 | 230 | 23627-E |
23329 | 1 1/4-7 | 15000 | 1 7/8 | 8.73 | 3.19 | 1.75 | 1.25 | 6.5 | 4 1/4 | 470 | 23629-E |
23333 | 1 1/2-6 | 24000 | 2 3/4 | 12.47 | 4.19 | 1.75 | 1.75 | 8.55 | 6 1/2 | 800 | 23633-E |
23335 | 2-4 1/2 | 30000 | 3 1/8 | 12.47 | 4.19 | 2.25 | 1.75 | 8.55 | 6 1/8 | 800 | 23635-E |
23338 | 2 1/2-4 | 50000 | 4 | 16.50 | 5.75 | 3 | 2.25 | 11.72 | 8.5 | 2100 | 23638-E |
Part Number |
Thread Size A |
Load Capacity (kg) |
C Length |
B | D | E | F | G | H | Torque | Bolts |
---|---|---|---|---|---|---|---|---|---|---|---|
23355 | M6x1.0 | 200 | 13.5 | 67.8 | 19 | 10.9 | 9.7 | 46.7 | 34 | .6 | 23655-E |
23356 | M8x1.25 | 400 | 12.5 | 67.8 | 19 | 10.9 | 9.7 | 46.7 | 32 | 1 | 23656-E |
23358 | M10x1.50 | 450 | 17.5 | 67.8 | 19 | 10.9 | 9.7 | 46.7 | 30 | 1.7 | 23658-E |
23362 | M12x1.75 | 1050 | 19.0 | 123.0 | 38.1 | 22.4 | 19.0 | 89.4 | 60.5 | 3.8 | 23662-E |
23365 | M16x2.0 | 1900 | 29.0 | 123.0 | 38.1 | 22.4 | 19.0 | 89.4 | 56.5 | 8.2 | 23665-E |
23368 | M20x2.5 | 2150 | 34.0 | 123.0 | 38.1 | 22.4 | 19.0 | 89.4 | 52.5 | 13.6 | 23668-E |
23371 | M20x2.5 | 3000 | 32.0 | 163.0 | 58.7 | 35.6 | 25.4 | 130.6 | 73 | 13.6 | 23671-E |
23374 | M24x3.0 | 4200 | 37.0 | 163.0 | 58.7 | 35.6 | 25.4 | 130.6 | 69 | 31 | 23674-E |
23378 | M30x3.5 | 7000 | 46.0 | 221.7 | 81 | 44.5 | 31.7 | 165.1 | 107.4 | 60 | 23678-E |
23379 | M30x3.5 | 7000 | 66.0 | 221.7 | 81 | 44.5 | 31.7 | 165.1 | 107.4 | 60 | 23679-E |
23383 | M36x4.0 | 11000 | 68.0 | 316.7 | 106.4 | 57.2 | 44.4 | 217.2 | 166.5 | 100 | 23683-E |
23384 | M42x4.5 | 12500 | 68.0 | 316.7 | 106.4 | 57.2 | 44.4 | 217.2 | 160.5 | 100 | 23684-E |
23385 | M48x5.0 | 13500 | 88.0 | 316.7 | 106.4 | 57.2 | 44.4 | 217.2 | 154.5 | 100 | 23685-E |
23388 | M64x6.0 | 22500 | 96.0 | 419.1 | 146 | 76.2 | 57.15 | 297.6 | 210 | 290 | 23688-E |