• Load tested to 150% of rated capacity
  • Meets ANSI/ASME Standards
  • ISO 9001 and TUV-CE Certified factory
  • High quality alloy load chain meets all international safety standards
  • Spur gear design for efficiency, portability,
    and economy
  • Equipped with a mechanical brake for load control in lifting and spotting
  • Completely repairable with easy access
    for maintenance
  • Parts and service available
  • Rugged steel casing protects gears and bearings
  • 10, 15 and 20 foot standard lifts. Custom lifts available
  • Standard hand chain drop is 1 foot less than lift



Spare Parts
click here

Chain Hoists DiagramChain Hoists Diagram
Chain Hoists Diagram
CH050CH050CH050
CH100CH100CH100
CH150CH150CH150
CH200CH200CH200
CH300CH300CH300
CH500CH500CH500
CH750CH750CH750
CH1000CH1000CH1000
CH1500CH1500CH1500
CH2000CH2000CH2000
Model No. Capacity
(lbs)
Load Chain
(mm)
Hand Chain
(mm)
Standard Lift
(ft)
Net Weight
(lbs)
Number of Falls Pull to Lift Capacity
(lbs)
A
(in)
B
(in)
C
(in)
CH050CH050 1,100 6.3 x 19.1 5.0 x 22.8 10, 15, 20 24 1 53 5.91 6.06 12.40
CH100CH100 2,200 6.3 x 19.1 5.0 x 22.8 10, 15, 20 28 1 73 5.79 6.18 12.40
CH150CH150 3,300 7.1 x 21 5.0 x 22.8 10, 15, 20 31 1 75 5.79 6.85 13.39
CH200CH200 4,400 7.9 x 23 5.5 x 23.6 10, 15, 20 48 1 75 7.05 8.03 14.96
CH300CH300 6,600 7.1 x 21 5.0 x 22.8 10, 15, 20 51 2 77 5.79 8.11 18.70
CH500CH500 11,000 9.0 x 27 5.5 x 23.6 10, 15, 20 90 2 86 7.05 10.35 25.00
CH750CH750 16,500 9.0 x 27 5.0 x 24 10, 15, 20 126 3 90 7 14 31.5
CH1000CH1000 22,000 9.0 x 27 5.5 x 23.6 10, 15, 20 172 4 90 7.05 14.45 29.92
CH1500CH1500 33,000 9.0 x 27 5.5 x 23.6 10, 15, 20 331 6 90 x 2 7.05 29.98 33.46
CH2000CH2000 44,000 9.0 x 27 5.5 x 23.6 10, 15, 20 419 8 90 x 2 7.05 34.37 34.25

Chain Hoists