• Load tested to 150% of rated capacity
  • Meets ANSI/ASME standards
  • ISO 9001 and TUV-CE Certified factory
  • High quality alloy load chain meets all international safety standards
  • Single-hand control of free-wheel function with load brake
  • Weston Load Brake
  • Parts and service available
  • Rugged steel casing protects gears and brake mechanism
  • 5, 10, 15 and 20 foot standard lifts. Custom lifts available



Spare Parts
click here

Lever Hoist Product Manual

Lever HoistsLever Hoists Diagram
Lever Hoists Diagram
LH025LH025LH025
LH075LH075LH075
LH100LH100LH100
LH150LH150LH150
LH300LH300LH300
LH600LH600LH600
LH750LH750LH750
LH900LH900LH900
Model No. Capacity
(lbs)
Standard Lift
(ft)
Load Chain
(mm)
Net Weight
(lbs)
Minimum Load
(lbs)
Pull to Lift Capacity
(lbs)
A
(in)
B
(in)
C
(in)
D
(in)
E
(in)
LH025LH025 550 5, 10, 15, 20 4 x 12 5.2 66 70 3.9 2.36 9.65 5.9 0.79
LH075LH075 1,650 5, 10, 15, 20 6.3 x 19.1 17.6 66 64 6.18 5.98 11.02 11.02 1.06
LH100LH100 2,200 5, 10, 15, 20 6.3 x 19.1 17.6 66 64 6.18 5.98 11.02 11.02 1.06
LH150LH150 3,300 5, 10, 15, 20 7.1 x 21 24.3 99 64 6.89 5.7 13 15.35 1.26
LH300LH300 6,600 5, 10, 15, 20 9 x 27 37.5 198 77 7.8 7.48 17.77 15.35 1.5
LH600LH600 13,200 5, 10, 15, 20 9 x 27 57.3 396 77 7.8 9.25 21.65 15.35 1.81
LH750LH750 16,500 5, 10, 15, 20 9 x 27 92 496 77 7.8 12.6 27.17 15.35 1.8
LH900LH900 19,800 5, 10, 15, 20 9 x 27 106 595 77 7.8 12.6 27.17 15.35 2.76

Lever Chain Hoists