Anneaux Maîtres A-342
Dimensions (pouce) pour les Anneaux Maîtres ALLOY oblongs | ||||||
Code de Stock # | Taille Nominale pouces |
Anneau CMU tonnes |
D | A | B | LB chaque |
---|---|---|---|---|---|---|
LR-M-050-C | 1/2W | 3.7 | .62 | 5.00 | 2.80 | 1.3 |
LR-M-062-C | 5/8 | 4.5 | .62 | 6.00 | 3.00 | 1.5 |
LR-M-075-C | 3/4W | 6.2 | .73 | 6.00 | 3.20 | 2.0 |
LR-M-087-C | 7/8W | 7.6 | .88 | 6.38 | 3.75 | 3.3 |
LR-M-100-C | 1W | 13.0 | 1.10 | 7.50 | 4.30 | 6.1 |
LR-M-125-C | 1-1/4W | 19.6 | 1.33 | 9.50 | 5.50 | 12.0 |
LR-M-150-C | 1-1/2W | 30.6 | 1.50 | 10.50 | 5.25 | 15.9 |
LR-M-175-C | 1-3/4 | 42.5 | 1.75 | 12.00 | 6.00 | 25.2 |
LR-M-200-C | 2 | 51.3 | 2.00 | 14.00 | 7.00 | 37.0 |
LR-M-225-C | 2-1/4 | 71.6 | 2.25 | 16.00 | 8.00 | 54.1 |
LR-M-250-C | 2-1/2 | 80.0 | 2.50 | 16.00 | 8.38 | 68.5 |
LR-M-275-C | 2-3/4 | 108.5 | 2.75 | 18.00 | 9.88 | 94.0 |
LR-M-300-C | 3 | 114.0 | 3.00 | 18.00 | 9.88 | 115 |
LR-M-325-C | 3-1/4 | 131.1 | 3.25 | 20.00 | 10.00 | 145 |
LR-M-350-C | 3-1/2 | 139.5 | 3.50 | 24.00 | 12.00 | 200 |
LR-M-375-C | 3-3/4 | 168.0 | 3.75 | 20.00 | 10.00 | 198 |
LR-M-400-C | 4 | 186.5 | 4.00 | 24.00 | 12.00 | 264 |
LR-M-425-C | †† 4-1/4 | 177.0 | 4.25 | 24.00 | 12.00 | 302 |
LR-M-450-C | †† 4-1/2 | 180.0 | 4.50 | 28.00 | 14.00 | 345 |
LR-M-475-C | †† 4-3/4 | 194.5 | 4.75 | 28.00 | 14.00 | 436 |
LR-M-500-C | †† 5 | 197.5 | 5.00 | 30.00 | 15.00 | 516 |
*Tonnes de 2000 lbs. La charge de rupture est 5 fois la charge maximale d’utilisation. †† Anneau maître soudé. |