Manilles à corps large Type 2160
Ces manilles sont utilisées avec des élingues Twin-Pathᴹᴰ et Uni-Pathᴹᴰ.
Dimensions (pouce) pour les manilles Crosby ALLOY à corps large de type 2160 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Manille CMU tonnes |
B | C | D | E | G | H | J | K | P | R | LB chaque* |
7 | .25 | .69 | .88 | 1.82 | 1.25 | 3.56 | 1.60 | 1.25 | 4.10 | 5.87 | 4.0 |
12.5 | 1.69 | .92 | 1.13 | 2.38 | 1.37 | 4.63 | 2.13 | 1.63 | 5.51 | 7.63 | 8.80 |
18 | 2.03 | 1.16 | 1.38 | 2.69 | 1.50 | 5.81 | 2.50 | 2.00 | 6.76 | 9.38 | 14.90 |
30 | 2.37 | 1.38 | 1.63 | 3.50 | 2.50 | 6.94 | 3.13 | 2.50 | 8.50 | 11.38 | 26.50 |
40 | 2.88 | 1.69 | 2.00 | 4.00 | 1.75 | 8.06 | 3.75 | 3.00 | 10.62 | 13.62 | 46.00 |
55 | 3.25 | 2.00 | 2.25 | 4.63 | 2.63 | 9.36 | 4.50 | 3.50 | 12.26 | 15.63 | 68.00 |
75 |
4.13 | 2.12 | 2.75 | 4.76 | 3.50 | 15.91 | 4.72 | 3.66 | 12.28 | 18.41 | 112 |
125 | 5.12 | 2.56 | 3.15 | 5.71 | 3.75 | 14.37 | 5.90 | 4.33 | 15.46 | 22.98 | 195 |
200 | 5.90 | 3.35 | 4.13 | 7.28 | 5.25 | 18.91 | 8.07 | 5.41 | 20.26 | 30.43 | 420 |
300 | 7.28 | 4.00 | 5.25 | 9.25 | 6.13 | 23.63 | 10.43 | 6.31 | 23.93 | 37.66 | 805 |
400 | 8.66 | 5.16 | 6.30 | 11.02 | 7.99 | 28.72 | 12.60 | 7.28 | 27.17 | 38.78 | 1143 |
500 | 9.84 | 5.59 | 7.09 | 12.52 | 8.09 | 31.21 | 13.39 | 8.86 | 31.10 | 42.72 | 1439 |
600 | 10.83 | 6.04 | 7.87 | 13.78 | 13.00 | 35.36 | 14.57 | 9.74 | 34.05 | 47.24 | 2132 |
700 | 11.81 | 6.59 | 8.46 | 14.80 | 8.87 | 37.52 | 15.75 | 10.63 | 37.01 | 50.18 | 2579 |
800 | 12.80 | 7.19 | 9.06 | 15.75 | 9.76 | 39.90 | 16.54 | 10.92 | 38.39 | 52.09 | 3025 |
900 | 13.78 | 7.78 | 9.84 | 16.93 | 13.00 | 42.20 | 17.32 | 11.52 | 40.35 | 54.59 | 3775 |
1000 | 14.96 | 8.33 | 10.63 | 17.72 | 10.26 | 44.30 | 18.11 | 12.11 | 42.32 | 55.31 | 4079 |
1250 | 16.99 | 9.16 | 11.81 | 22.56 | 13.92 | 39.62 | 20.87 | 12.70 | 46.26 | 65.35 | 5320 |
1550 | 18.31 | 11.10 | 12.60 | 24.25 | 12.52 | 42.32 | 22.82 | 13.29 | 51.81 | 74.83 | 8302 |
Note: |