Crosby
Turnbuckles are used to adjust bridle sling legs to keep a load level.
Recommended for straight or in-line pull only. Turnbuckles meet ASME B30.26 with a Design Factor of 5:1.
Dia. & Take up inch |
WLL lbs |
A | B | G | Pin Dia OO |
J open(1) |
K closed(1) |
R | S | BB | Weight each lbs |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 x 4 | 500 | .25 | .45 | .62 | .25 | 11.35 | 7.35 | .78 | .34 | 4.00 | .30 |
5/16 x 4-1/2 | 800 | .31 | .54 | .87 | .25 | 13.71 | 8.71 | .94 | .44 | 4.50 | .50 |
3/8 x 6 | 1,200 | .38 | .65 | .87 | .31 | 16.81 | 10.81 | 1.12 | .53 | 6.00 | .80 |
1/2 x 6 | 2,200 | .50 | .65 | 1.06 | .37 | 19.29 | 12.29 | 1.44 | .72 | 6.00 | 1.51 |
9 | 2,200 | .50 | .65 | 1.06 | .37 | 25.29 | 15.29 | 1.44 | .72 | 9.00 | 1.71 |
12 | 2,200 | .50 | .65 | 1.06 | .37 | 31.29 | 18.29 | 1.44 | .72 | 12.00 | 2.08 |
5/8 x 6 | 3,500 | .63 | .79 | 1.31 | .50 | 20.99 | 13.74 | 1.75 | .88 | 6.00 | 2.35 |
9 | 3,500 | .63 | .79 | 1.31 | .50 | 26.99 | 16.74 | 1.75 | .88 | 9.00 | 3.17 |
12 | 3,500 | .63 | .79 | 1.31 | .50 | 32.99 | 19.74 | 1.75 | .88 | 12.00 | 3.61 |
3/4 x 6 | 5,200 | .75 | .94 | 1.50 | .63 | 22.69 | 15.19 | 2.09 | 1.00 | 6.00 | 4.00 |
9 | 5,200 | .75 | .94 | 1.50 | .63 | 28.69 | 18.19 | 2.09 | 1.00 | 9.00 | 4.75 |
12 | 5,200 | .75 | .94 | 1.50 | .63 | 34.69 | 21.19 | 2.09 | 1.00 | 12.00 | 5.93 |
18 | 5,200 | .75 | .94 | 1.50 | .63 | 46.69 | 27.19 | 2.09 | 1.00 | 18.00 | 7.00 |
7/8 x 12 | 7,200 | .88 | 1.13 | 1.75 | .75 | 39.09 | 22.34 | 2.38 | 1.25 | 12.00 | 8.36 |
18 | 7,200 | .88 | 1.13 | 1.75 | .75 | 48.09 | 28.34 | 2.38 | 1.25 | 18.00 | 9.75 |
1 x 6 | 10,000 | 1.00 | 1.34 | 2.06 | .88 | 26.34 | 18.34 | 3.00 | 1.44 | 6.00 | 8.92 |
12 | 10,000 | 1.00 | 1.34 | 2.06 | .88 | 38.34 | 24.34 | 3.00 | 1.44 | 12.00 | 11.20 |
18 | 10,000 | 1.00 | 1.34 | 2.06 | .88 | 50.34 | 30.34 | 3.00 | 1.44 | 18.00 | 13.30 |
24 | 10,000 | 1.00 | 1.34 | 2.06 | .88 | 62.34 | 36.34 | 3.00 | 1.44 | 24.00 | 17.00 |
1-1/4 x 12 | 15,200 | 1.25 | 1.75 | 2.81 | 1.13 | 41.32 | 26.82 | 3.56 | 1.81 | 12.00 | 19.42 |
18 | 15,200 | 1.25 | 1.75 | 2.81 | 1.13 | 53.32 | 32.82 | 3.56 | 1.81 | 18.00 | 24.18 |
24 | 15,200 | 1.25 | 1.75 | 2.81 | 1.13 | 65.32 | 38.82 | 3.56 | 1.81 | 24.00 | 28.50 |
1-1/2 x 12 | 21,400 | 1.50 | 2.06 | 2.81 | 1.38 | 43.50 | 28.50 | 4.06 | 2.12 | 12.00 | 28.99 |
18 | 21,400 | 1.50 | 2.06 | 2.81 | 1.38 | 55.50 | 34.50 | 4.06 | 2.12 | 18.00 | 35.00 |
24 | 21,400 | 1.50 | 2.06 | 2.81 | 1.38 | 67.50 | 40.50 | 4.06 | 2.12 | 24.00 | 39.18 |
1-3/4 x 18 | 28,000 | 1.75 | 2.60 | 3.38 | 1.63 | 55.38 | 37.38 | 4.62 | 2.38 | 18.00 | 53.75 |
24 | 28,000 | 1.75 | 2.60 | 3.38 | 1.63 | 67.38 | 43.38 | 4.62 | 2.38 | 24.00 | 60.68 |
2 x 24 | 37,000 | 2.00 | 2.62 | 3.69 | 2.00 | 72.62 | 48.62 | 5.75 | 2.69 | 24.00 | 89.00 |
2-1/2 x 24 | 60,000 | 2.50 | 3.01 | 4.44 | 2.25 | 75.80 | 51.80 | 6.50 | 3.12 | 24.00 | 150.00 |
2-3/4 x 24 | 75,000 | 1.75 | 3.63 | 4.19 | 2.75 | 77.88 | 53.88 | 7.00 | 3.25 | 24.00 | 183.00 |
(1) Dimensions are for Jaw & Eye. Dimensions for Jaw & Jaw and Eye & Eye are slightly different. |