Eye Bolt RS Metric Thread
Eye Bolt RSWith the following characteristics, distinctive in comparison to the conventional DIN-eye bolts. An octagonal shape symbolizing quality class 8. Coloured red, the identification colour of quality class 8. Identification: clear WLL indication for the most unfavourable load direction F2 (not permissible for DIN 580). For applications of the RS eye bolt, there is a reliable-operations certification by the respective technical Committee. It does not automatically adjust to the direction of pull. Not according to the RAG-Standard (Germany). |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
DXF (2D) |
IGES (3D) |
STEP (3D) |
Eye Bolt RS-M6 | 0061401 | 100 | |||||||||||
Eye Bolt RS-M8 | 0061402 | 200 | |||||||||||
Eye Bolt RS-M10 | 0056397 | 250 | 0.10 | 15 | 11 | 34 | 10 | 25 | 25 | M10 | |||
Eye Bolt RS-M12 | 0056398 | 400 | |||||||||||
Eye Bolt RS-M14 | 0056403 | 750 | |||||||||||
Eye Bolt RS-M16 | 0056404 | 1,000 | 0.30 | 24 | 15 | 48 | 14 | 35 | 35 | M16 | |||
Eye Bolt RS-M18 | 0053850 | 1,200 | 0.45 | 30 | 17 | 55 | 16 | 40 | 40 | M18 | |||
Eye Bolt RS-M20 | 0056407 | 1,500 | |||||||||||
Eye Bolt RS-M22 | 0053346 | 1,500 | |||||||||||
Eye Bolt RS-M24 | 0056408 | 2,000 | |||||||||||
Eye Bolt RS-M27 | 0053347 | 2,000 | |||||||||||
Eye Bolt RS-M30 | 0056409 | 3,000 | 1.60 | 45 | 26 | 85 | 24 | 60 | 60 | M30 | |||
Eye Bolt RS-M33 | 0057770 | 3,000 | |||||||||||
Eye Bolt RS-M36 | 0056954 | 4,000 | 6 | 54 | 43 | 130 | 38 | 90 | 100 | M36 | |||
Eye Bolt RS-M39 | 0057771 | 5,000 | |||||||||||
Eye Bolt RS-M42 | 0056955 | 6,000 | |||||||||||
Eye Bolt RS-M45 | 0058044 | 7,000 | |||||||||||
Eye Bolt RS-M48 | 0056956 | 8,000 | |||||||||||
* Working Load Limit Lifting Capacity |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
F (in) |
DXF (2D) |
IGES (3D) |
STEP (3D) |
Eye Bolt RS-M6 | 0061401 | 220 | |||||||||||
Eye Bolt RS-M8 | 0061402 | 440 | |||||||||||
Eye Bolt RS-M10 | 0056397 | 550 | |||||||||||
Eye Bolt RS-M12 | 0056398 | 880 | |||||||||||
Eye Bolt RS-M14 | 0056403 | 1,650 | |||||||||||
Eye Bolt RS-M16 | 0056404 | 2,200 | |||||||||||
Eye Bolt RS-M18 | 0053850 | 2,640 | |||||||||||
Eye Bolt RS-M20 | 0056407 | 3,300 | |||||||||||
Eye Bolt RS-M22 | 0053346 | 3,300 | |||||||||||
Eye Bolt RS-M24 | 0056408 | 4,400 | |||||||||||
Eye Bolt RS-M27 | 0053347 | 4,400 | |||||||||||
Eye Bolt RS-M30 | 0056409 | 6,600 | |||||||||||
Eye Bolt RS-M33 | 0057770 | 6,600 | |||||||||||
Eye Bolt RS-M36 | 0056954 | 8,800 | |||||||||||
Eye Bolt RS-M39 | 0057771 | 11,000 | |||||||||||
Eye Bolt RS-M42 | 0056955 | 13,200 | |||||||||||
Eye Bolt RS-M45 | 0058044 | 15,430 | |||||||||||
Eye Bolt RS-M48 | 0056956 | 17,600 | |||||||||||
* Working Load Limit Lifting Capacity |