Eye Sling Hook
Type L320N hooks include a cotter pin which when inserted in the predrilled hole at the hook tip the latch can not be opened unintentionally. Both types come complete with installed standard type Stainless Steel Latches.
Dimensions (inch) for CROSBY and UNIROPE Eye Sling Hooks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-strand Sling Dia. Inch |
Single Leg Sling WILL tons (1) |
Crosby Hook Size |
C | J | Q | T | Unirope Hook Size |
C | J | Q | T | |
1/4 | .65 | .75 C | 3.34 | .73 | .75 | .87 | 2 A | 4.14 | 1.00 | 1.13 | 1.03 | |
5/16 | 1.0 | 1 C | 3.81 | .84 | .91 | .98 | 2 A | 4.14 | 1.00 | 1.13 | 1.03 | |
3/8 | 1.4 | 1.5 C | 4.14 | 1.00 | 1.13 | 1.03 | 2 A | 4.14 | 1.00 | 1.13 | 1.03 | |
7/16 | 1.9 | 2 C | 4.69 | 1.13 | 1.25 | 1.16 | 3 A | 4.69 | 1.13 | 1.25 | 1.16 | |
1/2 | 2.5 | 3 A | 4.69 | 1.13 | 1.25 | 1.16 | 3 A | 4.69 | 1.13 | 1.25 | 1.16 | |
9/16 | 3.2 | 5 A | 5.77 | 1.44 | 1.56 | 1.53 | 5 A | 5.77 | 1.44 | 1.56 | 1.53 | |
5/8 | 3.9 | 5 A | 5.77 | 1.44 | 1.56 | 1.53 | 5 A | 5.77 | 1.44 | 1.56 | 1.53 | |
3/4 | 5.6 | 7 A | 7.37 | 1.75 | 2.00 | 1.96 | 7 A | 7.37 | 1.75 | 2.00 | 1.96 | |
3/4 | 5.6 | 7 A | 7.37 | 1.75 | 2.00 | 1.96 | 7 A | 7.37 | 1.75 | 2.00 | 1.96 | |
7/8 | 7.6 | 11 A | 9.07 | 2.29 | 2.44 | 2.47 | 11 A | 9.07 | 2.29 | 2.44 | 2.47 | |
1 | 9.8 | 11 A | 9.07 | 2.29 | 2.84 | 2.47 | 11 A | 9.07 | 2.29 | 2.84 | 2.47 | |
1-1/8 | 12 | 15 A | 10.08 | 2.50 | 2.84 | 2.62 | 15 A | 10.08 | 2.50 | 2.84 | 2.62 | |
1-1/4 | 15 | 15 A | 10.08 | 2.50 | 3.50 | 2.62 | 15 A | 10.08 | 2.50 | 3.50 | 2.62 | |
1-3/8 | 18 | 22 A | 12.53 | 3.30 | 3.50 | 2.83 | 22 A | 12.53 | 3.30 | 3.50 | 2.83 | |
1-1/2 | 21 | 22 A | 12.53 | 3.30 | 3.50 | 2.83 | 22 A | 12.53 | 3.30 | 3.50 | 2.83 | |
1-3/4 | 28 | (2) 30 A | 13.62 | 4.00 | 3.50 | 3.44 | — | 13.62 | 4.00 | 3.50 | 3.44 | |
2 | 37 | (2) 37 A | 18.19 | 4.25 | 4.50 | 3.88 | — | 18.19 | 4.25 | 4.50 | 3.88 | |
2-1/4 | 44 | (2) 45 A | 12.12 | 4.75 | 4.94 | 4.75 | — | 12.12 | 4.75 | 4.94 | 4.75 | |
2-1/2 | 54 | (2) 60 A | 23.72 | 5.75 | 5.69 | 5.69 | — | 23.72 | 5.75 | 5.69 | 5.69 | |
Note: All dimesions are approximate. If critical please call for verification. 1) Working Loads are for Vertical Hitch and apply to Single Leg Uni-Loc® 6-strand, IWRC wire rope slings. 2) Type N 320 hooks which do NOT come with pre-drilled latches. |