Green Pin
Turnbuckles are used to adjust bridle sling legs to keep a load level.
Recommended for straight or in-line pull only. Turnbuckles meet ASME B30.26 with a Design Factor of 5:1.
Dia. & Take up inch |
WLL lbs |
Length closed b |
Length closed c |
d | e | f | g | h | i | j | k | l | Weight each lbs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8 x 6 | 1,200 | 115/32 | 161/2 | 15/32 | 13/16 | 5/16 | 11/32 | 13/16 | 13/32 | 1/2 | 15/32 | 115/16 | 1.15 |
1/2 x 6 | 2,200 | 123/8 | 1719/32 | 5/8 | 11/32 | 13/32 | 7/16 | 1 | 15/32 | 23/32 | 17/16 | 29/32 | 1.94 |
9 | 2,200 | 1511/32 | 239/16 | 5/8 | 11/32 | 13/32 | 7/16 | 1 | 15/32 | 23/32 | 17/16 | 21/4 | 2.49 |
12 | 2,200 | 1811/32 | 299/16 | 5/8 | 11/32 | 13/32 | 7/16 | 1 | 15/32 | 23/32 | 17/16 | 21/4 | 3.02 |
5/8 x 6 | 3,500 | 149/32 | 195/32 | 23/32 | 19/32 | 1/2 | 9/16 | 15/16 | 9/16 | 13/16 | 125/32 | 31/8 | 3.42 |
9 | 3,500 | 179/32 | 255/32 | 23/32 | 19/32 | 1/2 | 9/16 | 15/16 | 9/16 | 13/16 | 125/32 | 33/32 | 4.06 |
12 | 3,500 | 201/4 | 315/32 | 23/32 | 19/32 | 1/2 | 9/16 | 15/16 | 9/16 | 13/16 | 125/32 | 33/32 | 4.78 |
3/4 x 6 | 5,200 | 153/8 | 203/32 | 15/16 | 117/32 | 5/8 | 5/8 | 15/8 | 11/16 | 11/32 | 21/8 | 317/32 | 5.03 |
9 | 5,200 | 183/8 | 263/32 | 15/16 | 117/32 | 5/8 | 5/8 | 15/8 | 11/16 | 11/32 | 21/8 | 317/32 | 6.22 |
12 | 5,200 | 2111/32 | 323/32 | 15/16 | 117/32 | 5/8 | 5/8 | 15/8 | 11/16 | 11/32 | 21/8 | 31/2 | 6.5 |
18 | 5,200 | 275/16 | 443/32 | 15/16 | 117/32 | 5/8 | 5/8 | 15/8 | 11/16 | 11/32 | 21/8 | 317/21 | 7.28 |
7/8 x 12 | 7,200 | 2215/16 | 333/8 | 13/32 | 111/16 | 3/4 | 3/4 | 129/32 | 25/32 | 19/32 | 23/8 | 331/32 | 9.59 |
18 | 7,200 | 2829/32 | 4513/32 | 13/32 | 111/16 | 3/4 | 3/4 | 129/32 | 25/32 | 19/32 | 23/8 | 331/32 | 12.04 |
1 x 6 | 10,000 | 185/8 | 2225/32 | 11/4 | 131/32 | 7/8 | 25/32 | 21/8 | 15/16 | 11/2 | 3 | 45/8 | 10.27 |
12 | 10,000 | 249/16 | 3425/32 | 11/4 | 131/32 | 7/8 | 25/32 | 21/8 | 15/16 | 11/2 | 3 | 419/32 | 13.1 |
18 | 10,000 | 3017/32 | 4627/32 | 11/4 | 131/32 | 7/8 | 25/32 | 21/8 | 15/16 | 11/2 | 3 | 419/32 | 17.59 |
24 | 10,000 | 3617/32 | 5813/16 | 11/4 | 131/32 | 7/8 | 25/32 | 21/8 | 15/16 | 11/2 | 3 | 49/16 | 18.41 |
1-1/4 x 12 | 15,200 | 265/8 | 373/8 | 13/4 | 225/32 | 15/32 | 11/32 | 211/16 | 15/32 | 17/8 | 319/32 | 523/32 | 22.9 |
18 | 15,200 | 3225/32 | 4917/32 | 13/4 | 225/32 | 15/32 | 11/32 | 211/16 | 15/32 | 17/8 | 319/32 | 511/16 | 24.3 |
24 | 15,200 | 3815/16 | 6121/32 | 13/4 | 225/32 | 15/32 | 11/32 | 211/16 | 15/32 | 17/8 | 319/32 | 511/16 | 28.4 |
1-1/2 x 12 | 21,400 | 285/32 | 3823/32 | 21/32 | 225/32 | 13/8 | 11/8 | 35/32 | 19/32 | 25/32 | 45/32 | 61/8 | 28.9 |
18 | 21,400 | 349/32 | 5025/32 | 21/32 | 225/32 | 13/8 | 11/8 | 35/32 | 19/32 | 25/32 | 45/32 | 69/32 | 32.4 |
24 | 21,400 | 409/32 | 603/4 | 21/32 | 225/32 | 13/8 | 11/8 | 35/32 | 19/32 | 25/32 | 45/32 | 63/16 | 39.2 |
1-3/4 x 18 | 28,000 | 389/16 | 5313/32 | 211/32 | 33/8 | 15/8 | 15/16 | 39/16 | 117/32 | 23/8 | 423/32 | 73/4 | 49.2 |
24 | 28,000 | 441/2 | 657/16 | 211/32 | 33/8 | 15/8 | 15/16 | 39/16 | 117/32 | 23/8 | 423/32 | 723/32 | 60.6 |
2 X 24 | 37,000 | 479/16 | 681/32 | 21/2 | 311/16 | 2 | 119/32 | 43/16 | 113/16 | 223/32 | 525/32 | 93/32 | 94.6 |
2-1/2 X 24 | 60,000 | 527/8 | 7425/32 | 215/16 | 41/2 | 21/4 | 15/8 | 55/8 | 2 | 35/32 | 61/2 | 1025/32 | 150 |
2-3/4 X 24 | 75,000 | 553/32 | 7629/32 | 39/16 | 45/16 | 23/4 | 15/8 | 63/16 | 21/4 | 35/16 | 7 | 113/16 | 200 |
(1) Dimensions are for Jaw & Eye. Dimensions for Jaw & Jaw and Eye & Eye are slightly different. |