Jergens Forged Center Pull Hoist Ring
The Forged Center Pull Hoist Ring integrates a solid center brace lift bail into our most popular style product. This design eliminates the possibility of spreading the lift ring in misapplications. Forged hoist rings are ideal for OEM and industrial use.
|
Part Number | Load Capacity (lbs) | Thread Size A | B | C | D | E | F | G | H | I | J | K | L | Hex Size M | Torque ft. lbs. | Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23906 | 800 | 5/16-18 | 3/64 | 15/32 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 7 | 0.6 |
23907 | 800 | 5/16-18 | 3/64 | 5/8 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 7 | 0.6 |
23908 | 1000 | 3/8-16 | 3/64 | 9/16 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 12 | 0.6 |
23909 | 1000 | 3/8-16 | 3/64 | 3/4 | 1/2 | 1 | 1 | 11/32 | 1/4 | 1 1/2 | 2 1/4 | 2 15/32 | 3 19/32 | 3/4 | 12 | 0.6 |
23910 | 2500 | 1/2-13 | 1/16 | 11/16 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 28 | 3.6 |
23911 | 2500 | 1/2-13 | 1/16 | 1 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 28 | 3.6 |
23914 | 4000 | 5/8-11 | 1/16 | 15/16 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 60 | 3.6 |
23915 | 4000 | 5/8-11 | 1/16 | 1 1/4 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 60 | 3.6 |
23917 | 5000 | 3/4-10 | 1/16 | 1 1/8 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 100 | 3.6 |
23918 | 5000 | 3/4-10 | 1/16 | 1 1/2 | 1 | 2 | 1 1/2 | 9/16 | 3/4 | 3 | 4 7/16 | 4 | 6 3/8 | 1 1/4 | 100 | 3.6 |
23926 | 10000 | 1-8 | 1/16 | 1 1/2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 230 | 15.7 |
23927 | 10000 | 1-8 | 1/16 | 2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 230 | 15.9 |
23929 | 15000 | 1-1/4-7 | 1/16 | 1 7/8 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 470 | 16.0 |
23930 | 15000 | 1-1/4-7 | 1/16 | 2 1/2 | 1 7/8 | 3 25/32 | 3 | 1 1/16 | 1 1/4 | 3 19/32 | 5 13/16 | 8 5/32 | 9 21/32 | 2 1/2 | 470 | 16.2 |
23933 | 24000 | 1-1/2-6 | 7/64 | 2 1/4 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 42.3 |
23934 | 24000 | 1-1/2-6 | 7/64 | 3 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 42.7 |
23935 | 30000 | 2-4 1/2 | 7/64 | 3 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 43.8 |
23936 | 30000 | 2-4 1/2 | 7/64 | 4 | 2 1/2 | 4 7/8 | 4 1/2 | 1 7/16 | 1 3/4 | 4 1/2 | 7 23/32 | 11 7/16 | 13 27/32 | 3 1/4 | 800 | 44.7 |
Part Number |
Load Capacity (kg) |
Thread Size A |
B | C | D | E | F | G | H | I | J | K | L | Hex Size M | Torque Nm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23956 | 400 | M8x1.25 | 1.2 | 12 | 12.7 | 25.4 | 25.4 | 8.7 | 6.3 | 38.1 | 57.2 | 62.7 | 91.3 | 19 | 10 | 0.27 |
23958 | 450 | M10x1.5 | 1.2 | 15 | 12.7 | 25.4 | 25.4 | 8.7 | 6.3 | 38.1 | 57.2 | 62.7 | 91.3 | 19 | 17 | 0.27 |
23962 | 1050 | M12x1.75 | 1.6 | 18 | 25.4 | 50.8 | 38.1 | 14.3 | 19 | 76.2 | 112.7 | 101.6 | 161.9 | 32 | 37 | 1.64 |
23965 | 1900 | M16x2.0 | 1.6 | 24 | 25.4 | 50.8 | 38.1 | 14.3 | 19 | 76.2 | 112.7 | 101.6 | 161.9 | 32 | 80 | 1.64 |
23968 | 2150 | M20x2.5 | 1.6 | 30 | 25.4 | 50.8 | 38.1 | 14.3 | 19 | 76.2 | 112.7 | 101.6 | 161.9 | 32 | 134 | 1.7 |
23974 | 4200 | M24x3.0 | 1.6 | 35.7 | 47.6 | 96.0 | 76.2 | 27.0 | 26.7 | 91.3 | 147.6 | 207.2 | 245.3 | 63.5 | 305 | 7.1 |
23975 | 4200 | M24x3.0 | 1.6 | 47.6 | 47.6 | 96.0 | 76.2 | 27.0 | 26.7 | 91.3 | 147.6 | 207.2 | 245.3 | 63.5 | 305 | 7.2 |
23978 | 7000 | M30x3.5 | 1.6 | 44.8 | 47.6 | 96.0 | 76.2 | 27.0 | 26.7 | 91.3 | 147.6 | 207.2 | 245.3 | 63.5 | 590 | 7.3 |
23979 | 7000 | M30x3.5 | 1.6 | 60.0 | 47.6 | 96.0 | 76.2 | 27.0 | 26.7 | 91.3 | 147.6 | 207.2 | 245.3 | 63.5 | 590 | 7.4 |
23982 | 11000 | M36x4.0 | 2.8 | 56.6 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 960 | 19.1 |
23983 | 11000 | M36x4.0 | 2.8 | 71.4 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 960 | 19.3 |
23984 | 12500 | M42x4.5 | 2.8 | 62.7 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 980 | 19.4 |
23985 | 12500 | M42x4.5 | 2.8 | 83.3 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 980 | 19.6 |
23986 | 13500 | M48x5.0 | 2.8 | 71.4 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 980 | 19.7 |
23987 | 13500 | M48x5.0 | 2.8 | 95.3 | 63.5 | 123.8 | 114.3 | 36.5 | 44.5 | 114.3 | 196.1 | 290.5 | 351.6 | 28.7 | 980 | 20.0 |