Jergens Side-Pull Style Hoist Rings
The full swivel and pivot action of the Jergens Hoist Ring allows you to flip and turn parts without unhooking. Plus, the extra-large diameter rings let you use almost any size hook.
|
Part Number |
Thread | Load Capacity* |
B | C | D | E | F | G | Torque** | Replacement Bolts |
---|---|---|---|---|---|---|---|---|---|---|
47311 | 5/16-18 | 650 | 2 | 2 1/8 | 2 | 1 1/2 | 5/8 | 3/8 | 3.5 | 47341 |
47312 | 3/8-16 | 800 | 2 | 2 3/8 | 2 | 1 1/2 | 3/4 | 3/8 | 4.5 | 47342 |
47313 | 1/2-13 | 1800 | 3 | 3 3/8 | 3 3/16 | 2 3/8 | 1 | 5/8 | 15 | 47343 |
47314 | 5/8-11 | 2500 | 3 | 3 5/8 | 3 3/16 | 2 3/8 | 1 1/4 | 5/8 | 25 | 47344 |
47315 | 3/4-10 | 4100 | 4 | 5 | 5 | 3 3/4 | 1 1/2 | 1 | 50 | 47345 |
47316 | 1-8 | 7100 | 4 | 5 3/8 | 5 | 3 3/4 | 2 | 1 | 90 | 47346 |
47317 | 1 1/4-7 | 14000 | 6 | 6 7/8 | 6 13/16 | 4 5/8 | 2 | 1 3/8 | 150 | 47347 |
47317-08 | 1 1/4-8 | 14000 | 6 | 6 7/8 | 6 13/16 | 4 5/8 | 2 | 1 3/8 | 150 | – |
47318 | 1 1/2-6 | 17200 | 6 | 7 7/8 | 6 13/16 | 4 5/8 | 2 1/2 | 1 3/8 | 250 | 47348 |
47318-08 | 1 1/2-8 | 17200 | 6 | 7 7/8 | 6 13/16 | 4 5/8 | 2 1/2 | 1 3/8 | 250 | – |
47319 | 2-4 1/2 | 29000 | 5 1/4×10 1/2 | 10 | 6 13/16 | 4 5/8 | 3 1/8 | 1 1/2 | 300 | 47349 |
47319-08 | 2-8 | 29000 | 5 1/4×10 1/2 | 10 | 6 13/16 | 4 5/8 | 3 1/8 | 1 1/2 | 300 | – |
Part Number |
Thread | Load Capacity* |
B | C | D | E | F | G | Torque** | Replacement Bolts |
47351 | M 8×1.25 | 325 | 50.8 | 61 | 50.8 | 38.1 | 16 | 9.5 | 0.43 | 47391 |
---|---|---|---|---|---|---|---|---|---|---|
47352 | M 10×1.50 | 500 | 50.8 | 63 | 50.8 | 38.1 | 20 | 9.5 | 0.6 | 47392 |
47353 | M 12×1.75 | 725 | 76.2 | 85 | 81 | 60.3 | 24 | 15.9 | 2 | 47393 |
47354 | M 16×2.0 | 1400 | 76.2 | 94 | 81 | 60.3 | 31 | 15.9 | 3.5 | 47394 |
47355 | M 20×2.5 | 2290 | 101.6 | 133 | 125.4 | 95.3 | 40 | 25.4 | 7 | 47395 |
47356 | M 24×3.0 | 3050 | 101.6 | 147 | 125.4 | 95.3 | 47 | 25.4 | 12.5 | 47396 |
47357 | M 30×3.5 | 4850 | 152.0 | 173.8 | 173.0 | 117.5 | 43.6 | 31.7 | 34.6 | 47397 |
47358 | M 36×4.0 | 7500 | 152.0 | 191.0 | 173.0 | 117.5 | 67.5 | 35.0 | 55.0 | – |
* Stated load capacity based on specific thread torques as shown in chart. |