Lifting Eye S-405
Dimensions (inch) for Lifting Eye S-405, galv.
Size No. |
WLL lbs |
Max. Thread inch |
A | C | D | E | F | H* | J | K | L | N | T | W | LBS each |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 850 | .31 | 1.25 | .75 | 1.02 | .66 | .50 | .34 | .69 | .67 | .69 | .42 | 2.46 | .31 | .10 | ||
2 | 1250 | .38 | 1.62 | 1.00 | 1.20 | .75 | .56 | .41 | .81 | .92 | .94 | .55 | 3.00 | .41 | .20 | ||
3 | 2250 | .50 | 2.00 | 1.25 | 1.44 | 1.00 | .81 | .53 | 1.13 | 1.13 | 1.25 | .68 | 3.69 | .50 | .50 | ||
4 | 3600 | .63 | 2.50 | 1.50 | 1.92 | 1.19 | 1.00 | .66 | 1.31 | 1.38 | 1.50 | .80 | 4.59 | .69 | .79 | ||
5 | 5200 | .75 | 3.00 | 1.75 | 2.28 | 1.38 | 1.12 | .78 | 1.50 | 1.66 | 1.75 | .98 | 5.55 | .84 | 1.25 | ||
6 | 7200 | .88 | 3.50 | 2.00 | 2.50 | 1.63 | 1.38 | .91 | 1.88 | 1.91 | 1.88 | 1.06 | 6.16 | 1.00 | 2.25 | ||
7 | 10000 | 1.00 | 4.00 | 2.25 | 2.92 | 1.88 | 1.56 | 1.03 | 2.13 | 2.16 | 2.06 | 1.20 | 7.07 | 1.19 | 3.25 | ||
8 | 12500 | 1.13 | 4.50 | 2.50 | 3.35 | 1.94 | 1.88 | 1.16 | 2.38 | 2.47 | 2.50 | 1.40 | 8.16 | 1.38 | 4.70 | ||
10 | 18000 | 1.50 | 5.62 | 3.12 | 3.81 | 2.75 | 2.25 | 1.53 | 3.00 | 2.98 | 3.21 | 1.69 | 9.96 | 1.66 | 9.33 | ||
WLL shown is for In-Line pulll. DF is 5:1 based on shown UNC max. thread dia. *Dimension as forged, not machined. |