CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
I
(mm)
K
(mm)
L
(mm)
M N
(mm)
DXF
(2D)
IGES
(3D)
STEP
(3D)
Load Ring VLBG 1t 1⁄2″-13UNC with bolt 8502349 1,000 0.33 32 54 75 34 38 37 12 29 22 75 45 50 12″-13UNC 32
Load Ring VLBG 1.5t 5⁄8″-11UNC with bolt 8502350 1,500 0.55 33 56 85 36 46 38 13.5 36 24 87 47 60 58″-11UNC 38
Load Ring VLBG 2.5t 3⁄4″-10UNC with bolt 8502351 2,500 1.30 50 82 110 54 56 54 16.5 43 28 113 64 71 34″-10UNC 48
Load Ring VLBG 2.5t 7⁄8″-9UNC with bolt 8502352 2,500 1.30 50 82 110 54 58 52 16.5 43 27 113 64 70 78″-9UNC 48
Load Ring VLBG 4t 1″-8UNC with bolth 8502353 4,000 1.50 50 82 125 54 61 64 18 43 41 130 78 84 1″-8UNC 48
Load Ring VLBG 5t 1 1⁄4″-7UNC with bolt 8503187 5,000 3.30 60 103 147 65 80 64 22 61 41 151 80 102 114″-7UNC 67
Load Ring VLBG 5t 1 1⁄4″-8UN with bolt 8502354 5,000 3.30 60 103 147 65 80 64 22 61 41 151 80 102 114″-8UN 67

* Working Load Limit      Lifting Capacity

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H
(in)
I
(in)
K
(in)
L
(in)
M N
(in)
DXF
(2D)
IGES
(3D)
STEP
(3D)
Load Ring VLBG 1t 1⁄2″-13UNC with bolt 8502349 2,200 0.72 114 218 21516 11132 112 11532 1532 1532 78 21516 12532 13132 12″-13UNC
Load Ring VLBG 1.5t 5⁄8″-11UNC with bolt 8502350 3,300 1.20 1516 2316 31132 11332 11316 112 1732 11332 1516 32764 12732 238 58″-11UNC
Load Ring VLBG 2.5t 3⁄4″-10UNC with bolt 8502351 5,500 2.85 13132 314 41132 218 21364 218 2132 11116 1764 4716 21732 21316 34″-10UNC
Load Ring VLBG 2.5t 7⁄8″-9UNC with bolt 8502352 5,500 2.85 13132 314 41132 218 2932 2364 2132 11116 1116 4716 21732 234 78″-9UNC
Load Ring VLBG 4t 1″-8UNC with bolth 8502353 8,800 3.30 13132 314 41516 218 21332 23364 2332 11116 158 518 3116 3516 1″-8UNC
Load Ring VLBG 5t 1 1⁄4″-7UNC with bolt 8503187 11,000 7.28 238 4116 52532 2916 318 212 78 21332 158 51516 318 4 114″-7UNC
Load Ring VLBG 5t 1 1⁄4″-8UN with bolt 8502354 11,000 7.28 238 4116 52532 2916 318 212 78 21332 158 51516 318 4 114″-8UN

* Working Load Limit      Lifting Capacity