CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H
(mm)
K
(mm)
M Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
Lifting Point-Vario VWBG-V 0.6t-M12x1.5 8600332 600
Lifting Point-Vario VWBG-V 1.0t-M14x1.5 8600337 1,000
Lifting Point-Vario VWBG-V 1.3t-M16x1.5 8600333 1,300
Lifting Point-Vario VWBG-V 1.8t-M18x1.5 8600338 1,800
Lifting Point-Vario VWBG-V 2.0t-M20x1.5 8600334 2,000 1.40 13 54 137 35 64 55 20–88 67 M20x1.5
Lifting Point-Vario VWBG-V 3.5t-M24x1.5 8600335 3,500 2.70 18 66 173 40 81 70 24–95 88 M24x1.5
Lifting Point-Vario VWBG-V 5.0t-M30x2 8600336 5,000 2.70 22 90 221 50 99 85 30–125 106 M30x2
Lifting Point threaded VWBG 6(7.5)t-M33x2 8600150 6,000
Lifting Point threaded VWBG 8(10)t-M36x3 8600451 8,000 4.79 22 86 208 50 90 80 36–300 94 80 M36x3
Lifting Point threaded VWBG 12(13)t-M42x3 8600452 12,000
Lifting Point threaded VWBG 13(16)t-M48x3 8600453 13,000
Lifting Point threaded VWBG 16(22)t-M56x4 8600454 16,000
Lifting Point threaded VWBG 16(25)t-M64x4 8600455 16,000
Lifting Point threaded VWBG 31.5(40)t-M72x4 8600456 31,500 29.96 46 130 338 90 170 72–300 159 145 M72x4
Lifting Point threaded VWBG 35(48)t-M80x4 8600457 35,000 31.19 46 130 338 90 170 80–300 159 145 M80x4
Lifting Point threaded VWBG 40(50)t-M90x4 8600157 40,000

* Working Load Limit      Lifting Capacity      Indicate Length Upon Request    Indicate M size & F length upon request

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H
(in)
K
(in)
M Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
Lifting Point-Vario VWBG-V 0.6t-M12x1.5 8600332 1,320 1.10 38 11516 4732 138 12132 12764 12–2532 178 M12x1.5
Lifting Point-Vario VWBG-V 1.0t-M14x1.5 8600337 2,200
Lifting Point-Vario VWBG-V 1.3t-M16x1.5 8600333 2,860
Lifting Point-Vario VWBG-V 1.8t-M18x1.5 8600338 3,960
Lifting Point-Vario VWBG-V 2.0t-M20x1.5 8600334 4,400 3.09 12 218 538 138 212 2532 1316–312 258 M20x1.5
Lifting Point-Vario VWBG-V 3.5t-M24x1.5 8600335 7,700
Lifting Point-Vario VWBG-V 5.0t-M30x2 8600336 11,000
Lifting Point threaded VWBG 6(7.5)t-M33x2 8600150 13,200 12.35 2932 338 8316 13132 31732 318 111316 32532 M33x2 318
Lifting Point threaded VWBG 8(10)t-M36x3 8600451 17,600
Lifting Point threaded VWBG 12(13)t-M42x3 8600452 26,400 13.60 1 41332 914 2916 32732 31132 32532 11116–1134 31132 M42x3
Lifting Point threaded VWBG 13(16)t-M48x3 8600453 28,600
Lifting Point threaded VWBG 16(22)t-M56x4 8600454 35,200
Lifting Point threaded VWBG 16(25)t-M64x4 8600455 35,200
Lifting Point threaded VWBG 31.5(40)t-M72x4 8600456 69,300
Lifting Point threaded VWBG 35(48)t-M80x4 8600457 77,000
Lifting Point threaded VWBG 40(50)t-M90x4 8600157 88,000

* Working Load Limit      Lifting Capacity      Indicate Length Upon Request    Indicate M size & F length upon request