PowerPoint® PP-S Universal Connection, Metric Thread
PowerPoint PP-SThe first generation of lifting points with a universal connection for all slinging means (hook and ring assemblies, endless slings, round slings, loops, etc). With a double ball bearing for jerk – free turning, swiveling, and tilting. Version PP-S: the standard universal connection with eye hooks for ring assemblies, round slings, wire ropes and hook assemblies. |
So-PowerPoint PP-SThe first generation of lifting points with a universal connection for all slinging means (hook and ring assemblies, endless slings, round slings, loops, etc). With a double ball bearing for jerk – free turning, swiveling, and tilting. Version PP-S: the standard universal connection with eye hooks for ring assemblies, round slings, wire ropes and hook assemblies. |
CAD Files | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
M | DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint PP-S-0,63t-M12 | 7990719 | 630 | 0.40 | 13 | 75 | 116 | 18 | 40 | 36 | 18 | 41 | M12 | |||
So-PowerPoint PP-S-1,0t-M14 (F=21) | 8600326 | 1,000 | 1.53 | 22 | 98 | 156 | 25 | 48 | 41 | 21 | 58 | M14 | |||
PowerPoint PP-S-1,5t-M16 | 7989719 | 1,500 | 0.90 | 20 | 97 | 147 | 25 | 46 | 41 | 25 | 50 | M16 | |||
PowerPoint PP-S-2,5t-M20 | 7989075 | 2,500 | 1.70 | 28 | 126 | 187 | 30 | 61 | 55 | 30 | 61 | M20 | |||
PowerPoint PP-S-4t-M24 | 7989076 | 4,000 | 3.50 | 36 | 150 | 227 | 35 | 78 | 70 | 36 | 77 | M24 | |||
PowerPoint PP-S-5t-M30 | 7989720 | 5,000 | 7.50 | 37 | 174 | 267 | 40 | 95 | 85 | 45 | 93 | M30 | |||
PowerPoint PP-S-8t-M36 | 7989077 | 8,000 | 9.20 | 49 | 208 | 310 | 48 | 100 | 90 | 54 | 102 | M36 | |||
* Working Load Limit Lifting Capacity |
CAD Files | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
F (in) |
G (in) |
M | DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint PP-S-0,63t-M12 | 7990719 | 1,385 | 0.88 | 1⁄2 | 215⁄16 | 49⁄16 | 11⁄16 | 19⁄16 | 113⁄32 | 11⁄16 | 15⁄8 | M12 | |||
So-PowerPoint PP-S-1,0t-M14 (F=21) | 8600326 | 2,200 | 3.37 | 7⁄8 | 37⁄8 | 65 ⁄32 | 1 | 17⁄8 | 15⁄8 | 53⁄64 | 29⁄32 | M14 | |||
PowerPoint PP-S-1,5t-M16 | 7989719 | 3,300 | 2.00 | 25⁄32 | 313⁄16 | 525⁄32 | 1 | 113⁄16 | 15⁄8 | 1 | 131⁄32 | M16 | |||
PowerPoint PP-S-2,5t-M20 | 7989075 | 5,500 | 3.75 | 11⁄8 | 431⁄32 | 73⁄8 | 13⁄16 | 213⁄32 | 25⁄32 | 13⁄16 | 213⁄32 | M20 | |||
PowerPoint PP-S-4t-M24 | 7989076 | 8,800 | 7.70 | 113⁄32 | 529⁄32 | 815⁄16 | 13⁄8 | 31⁄16 | 23⁄4 | 113⁄32 | 3 | M24 | |||
PowerPoint PP-S-5t-M30 | 7989720 | 11,000 | 16.50 | 115⁄32 | 67⁄8 | 101⁄2 | 19⁄16 | 33⁄4 | 311⁄32 | 13⁄4 | 321⁄32 | M30 | |||
PowerPoint PP-S-8t-M36 | 7989077 | 17,600 | 20.25 | 115⁄16 | 83⁄16 | 123⁄16 | 17⁄8 | 315⁄16 | 317⁄32 | 21⁄8 | 4 | M36 | |||
* Working Load Limit Lifting Capacity |