CAD Files
Designation Item
Number
WLL*
(kg)
A
(mm)
T
(mm)
D
(mm)
E
(mm)
F
(mm)
M Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
So-PowerPoint PP-VIP4-0,6t-M12x1,5 with variable length 8600320 600 4 47 42 36 12–55 M12x1,5
So-PowerPoint PP-VIP6-1,0t-M14x1,5 with variable length 8600326 1,000 6 58 48 41 14–65 M14x1,5
So-PowerPoint PP-VIP6-1,3t-M16x1,5 with variable length 8600321 1,300 6 58 48 41 16–70 M16x1,5
So-PowerPoint PP-VIP10-3,5t-M24x1,5 with variable length 8600323 3,500 10 94 81 70 24–95 M24x1,5
So-PowerPoint PP-VIP13-5t-M30x2 with variable length 8600324 5,000 13 108 99 85 30–125 M30x2

* Working Load Limit      Lifting Capacity      Indicate Length Upon Request

CAD Files
Designation Item
Number
WLL*
(lbs)
A
(in)
T
(in)
D
(in)
E
(in)
F
(in)
M Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
So-PowerPoint PP-VIP4-0,6t-M12x1,5 with variable length 8600320 1,320 532 178 12132 11332 12–2532 M12x1,5
So-PowerPoint PP-VIP6-1,0t-M14x1,5 with variable length 8600326 2,200 1564 2932 178 158 916–2916 M14x1,5
So-PowerPoint PP-VIP6-1,3t-M16x1,5 with variable length 8600321 2,860 1564 2932 178 158 58–234 M16x1,5
So-PowerPoint PP-VIP10-3,5t-M24x1,5 with variable length 8600323 7,700 1332 31116 3316 234 1–334 M24x1,5
So-PowerPoint PP-VIP13-5t-M30x2 with variable length 8600324 11,000 12 414 378 31132 1316–41516 M30x2

* Working Load Limit      Lifting Capacity      Indicate Length Upon Request