PowerPoint® PP-VIP Direct VIP Chain Connection, Metric Thread
PowerPoint PP-VIPThe first generation of lifting points with a double ball bearing for the direct connection of the VIP chain. Version PP-VIP. Even under full load, can be turned in a 90° position from the bolt centre line. Not suitable for permanent swiveling under full load. |
So-PowerPoint PP-VIPThread reach with different lengths is available. WLL is equivalent to that of WBG-V, since a corresponding lower part is used. Connection only with RUD approved components. Even under full load, can be turned in a 90° position from the bolt centre line. Not suitable for permanent swiveling under full load. |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
T (mm) |
D (mm) |
E (mm) |
F (mm) |
M | Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint PP-VIP4-0,63t-M12 | 7989525 | 630 | 0.25 | 4 | 41 | 40 | 36 | 18 | M12 | ||||
PowerPoint PP-VIP6-1,5t-M16 | 7989526 | 1,500 | 0.45 | 6 | 50 | 46 | 41 | 25 | M16 | ||||
PowerPoint PP-VIP8-2,5t-M20 | 7989527 | 2,500 | 0.95 | 8 | 61 | 61 | 55 | 30 | M20 | ||||
PowerPoint PP-VIP10-4t-M24 | 7989528 | 4,000 | 2.20 | 10 | 77 | 78 | 70 | 36 | M24 | ||||
PowerPoint PP-VIP13-5t-M30 | 7989529 | 5,000 | 3.50 | 13 | 93 | 95 | 85 | 45 | M30 | ||||
PowerPoint PP-VIP16-8t-M36 | 7989530 | 8,000 | 5.20 | 16 | 102 | 100 | 90 | 54 | M36 | ||||
So-PowerPoint PP-VIP4-0,6t-M12 with variable length | 8600320 | 600 | 4 | 47 | 42 | 36 | 12–140 | M12 | |||||
So-PowerPoint PP-VIP6-1,0t-M14 with variable length | 8600326 | 1,000 | 6 | 58 | 48 | 41 | 14–65 | M14 | |||||
So-PowerPoint PP-VIP6-1,3t-M16 with variable length | 8600321 | 1,300 | 6 | 58 | 48 | 41 | 16–180 | M16 | |||||
PowerPoint PP-VIP8-2,5t-M20 with variable length | 8600302 | 2,500 | 8 | 61 | 61 | 55 | 20–200 | M20 | |||||
So-PowerPoint PP-VIP10-3,5t-M24 with variable length | 8600323 | 3,500 | 10 | 94 | 81 | 70 | 24–255 | M24 | |||||
So-PowerPoint PP-VIP13-5t-M30 with variable length | 8600324 | 5,000 | 13 | 108 | 99 | 85 | 30–330 | M30 | |||||
So-PowerPoint PP-VIP4-0,6t-M12 with max-length F=140 | 8600320 | 600 | 0.40 | 4 | 47 | 42 | 36 | 140 | M12 | ||||
So-PowerPoint PP-VIP6-1,0t-M14 with max-length F=65 | 8600326 | 1,000 | 0.57 | 6 | 58 | 48 | 41 | 65 | M14 | ||||
So-PowerPoint PP-VIP6-1,3t-M16 with max-length F=180 | 8600321 | 1,300 | 0.77 | 6 | 58 | 48 | 41 | 180 | M16 | ||||
PowerPoint PP-VIP8-2,5t-M20 with max-length F=200 | 8600302 | 2,500 | 1.30 | 8 | 61 | 61 | 55 | 200 | M20 | ||||
So-PowerPoint PP-VIP10-3,5t-M24 with max-length F=255 | 8600323 | 3,500 | 3.20 | 10 | 94 | 81 | 70 | 255 | M24 | ||||
So-PowerPoint PP-VIP10-3,5t-M27 with max-length F=92 | 7900521 | 3,500 | 2.96 | 10 | 94 | 81 | 70 | 92 | M27 | ||||
So-PowerPoint PP-VIP13-5t-M30 with max-length F=330 | 8600324 | 5,000 | 4.90 | 13 | 108 | 99 | 85 | 330 | M30 | ||||
* Working Load Limit Lifting Capacity Indicate Length Upon Request |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
T (in) |
D (in) |
E (in) |
F (in) |
M | Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint PP-VIP4-0,63t-M12 | 7989525 | 1,385 | 0.55 | 5⁄32 | 15⁄8 | 19⁄16 | 127⁄64 | 11⁄16 | M12 | ||||
PowerPoint PP-VIP6-1,5t-M16 | 7989526 | 3,300 | 0.99 | 15⁄64 | 131⁄32 | 113⁄16 | 15⁄8 | 63⁄64 | M16 | ||||
PowerPoint PP-VIP8-2,5t-M20 | 7989527 | 5,500 | 2.09 | 5⁄16 | 213⁄32 | 213⁄32 | 25⁄32 | 13⁄16 | M20 | ||||
PowerPoint PP-VIP10-4t-M24 | 7989528 | 8,800 | 4.85 | 3⁄8 | 31⁄32 | 31⁄16 | 23⁄4 | 127⁄64 | M24 | ||||
PowerPoint PP-VIP13-5t-M30 | 7989529 | 11,000 | 7.72 | 1⁄2 | 321⁄32 | 33⁄4 | 311⁄32 | 125⁄32 | M30 | ||||
PowerPoint PP-VIP16-8t-M36 | 7989530 | 17,600 | 11.46 | 5⁄8 | 4 | 315⁄16 | 317⁄32 | 21⁄8 | M36 | ||||
So-PowerPoint PP-VIP4-0,6t-M12 with variable length | 8600320 | 1,320 | 5⁄32 | 17⁄8 | 121⁄32 | 113⁄32 | 1⁄2–51⁄2 | M12 | |||||
So-PowerPoint PP-VIP6-1,0t-M14 with variable length | 8600326 | 2,200 | 15⁄64 | 29⁄32 | 17⁄8 | 15⁄8 | 9⁄16–29⁄16 | M14 | |||||
So-PowerPoint PP-VIP6-1,3t-M16 with variable length | 8600321 | 2,860 | 15⁄64 | 29⁄32 | 17⁄8 | 15⁄8 | 5⁄8–71⁄16 | M16 | |||||
PowerPoint PP-VIP8-2,5t-M20 with variable length | 8600302 | 5,500 | 5⁄16 | 213⁄32 | 213⁄32 | 25⁄32 | 13⁄16–77⁄8 | M20 | |||||
So-PowerPoint PP-VIP10-3,5t-M24 with variable length | 8600323 | 7,700 | 13⁄32 | 311⁄16 | 33⁄16 | 23⁄4 | 1–10 | M24 | |||||
So-PowerPoint PP-VIP13-5t-M30 with variable length | 8600324 | 11,000 | 1⁄2 | 41⁄4 | 37⁄8 | 311⁄32 | 13⁄16–13 | M30 | |||||
So-PowerPoint PP-VIP4-0,6t-M12 with max-length F=140 | 8600320 | 1,320 | 0.88 | 5⁄32 | 17⁄8 | 121⁄32 | 127⁄64 | 51⁄2 | M12 | ||||
So-PowerPoint PP-VIP6-1,0t-M14 with max-length F=65 | 8600326 | 2,200 | 1.26 | 15⁄64 | 29⁄32 | 17⁄8 | 15⁄8 | 29⁄16 | M14 | ||||
So-PowerPoint PP-VIP6-1,3t-M16 with max-length F=180 | 8600321 | 2,860 | 1.70 | 15⁄64 | 29⁄32 | 17⁄8 | 15⁄8 | 71⁄16 | M16 | ||||
PowerPoint PP-VIP8-2,5t-M20 with max-length F=200 | 8600302 | 5,500 | 2.87 | 5⁄16 | 213⁄32 | 213⁄32 | 25⁄32 | 77⁄8 | M20 | ||||
So-PowerPoint PP-VIP10-3,5t-M24 with max-length F=255 | 8600323 | 7,700 | 7.05 | 3⁄8 | 311⁄16 | 33⁄16 | 23⁄4 | 101⁄32 | M24 | ||||
So-PowerPoint PP-VIP10-3,5t-M27 with max-length F=92 | 7900521 | 7,700 | 6.53 | 8⁄8 | 311⁄16 | 33⁄16 | 23⁄4 | 35⁄8 | M27 | ||||
So-PowerPoint PP-VIP13-5t-M30 with max-length F=330 | 8600324 | 11,000 | 10.80 | 1⁄2 | 41⁄4 | 37⁄8 | 311⁄32 | 13 | M30 | ||||
* Working Load Limit Lifting Capacity Indicate Length Upon Request |