PowerPoint® WPP-B Ring Connection
PowerPoint WPP-BThe first generation of lifting points for welding provided with a double ball-bearing, which enables jerk-free tilting, swiveling and turning. The optimized design avoids the damaging of both the slinging means and the precious load when swiveling. Version WPP-B: the ring connection for hook assemblies. Not suitable for permanent swiveling under full load. |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
G (mm) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint WPP-B-0.63t | 7989954 | 630 | 0.60 | 9 | 65 | 105 | 35 | 40 | 40 | Weld: Kehlnaht 3.5 |
|||
PowerPoint WPP-B-1.5t | 7989955 | 1,500 | 0.60 | 11 | 65 | 115 | 35 | 46 | 50 | Weld: Kehlnaht 4.5 |
|||
PowerPoint WPP-B-2.5t | 7989956 | 2,500 | 1 | 13 | 74 | 135 | 40 | 61 | 61 | Weld: HY3 + 5 |
|||
PowerPoint WPP-B-4t | 7989957 | 4,000 | 2.30 | 16 | 95 | 172 | 45 | 78 | 77 | Weld: HY3 + 6 |
|||
PowerPoint WPP-B-5t | 7989958 | 5,000 | 4.70 | 19 | 130 | 223 | 60 | 95 | 93 | Weld: HY3 + 8 |
|||
PowerPoint WPP-B-8t | 7989959 | 8,000 | 5.30 | 24 | 140 | 242 | 65 | 100 | 102 | Weld: HY3 + 10 |
|||
* Working Load Limit Lifting Capacity |
CAD Files | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
G (in) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint WPP-B-0.63t | 7989954 | 1,385 | 1.32 | 11⁄32 | 29⁄16 | 41⁄8 | 13⁄8 | 19⁄16 | 19⁄16 | Weld: Kehlnaht 3.5 |
|||
PowerPoint WPP-B-1.5t | 7989955 | 3,300 | 1.32 | 7⁄16 | 29⁄16 | 41⁄2 | 13⁄8 | 113⁄16 | 131⁄32 | Weld: Kehlnaht 4.5 |
|||
PowerPoint WPP-B-2.5t | 7989956 | 5,500 | 2.20 | 1⁄2 | 229⁄32 | 55⁄16 | 19⁄16 | 213⁄32 | 213⁄32 | Weld: HY3 + 5 |
|||
PowerPoint WPP-B-4t | 7989957 | 8,800 | 5.10 | 5⁄8 | 33⁄4 | 625⁄32 | 13⁄4 | 31⁄16 | 3 | Weld: HY3 + 6 |
|||
PowerPoint WPP-B-5t | 7989958 | 11,000 | 10.35 | 3⁄4 | 51⁄8 | 825⁄32 | 23⁄8 | 33⁄4 | 321⁄32 | Weld: HY3 + 8 |
|||
PowerPoint WPP-B-8t | 7989959 | 17,600 | 11.65 | 15⁄16 | 51⁄2 | 91⁄2 | 29⁄16 | 315⁄16 | 4 | Weld: HY3 + 10 |
|||
* Working Load Limit Lifting Capacity |