PowerPoint® WPPH-VIP Direct VIP Chain Connection
PowerPoint WPPH-VIPThe weldable generation of lifting points for the direct connection of VIP-chains. Version WPPH-VIP. |
CAD Files | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
T (mm) |
D (mm) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint WPPH-VIP4-0.63t | 7989982 | 630 | 0.20 | 4 | 34 | 34 | Weld: Kehlnaht 3.5 |
|||
PowerPoint WPPH-VIP6-1.5t | 7989983 | 1,500 | 0.35 | 6 | 44 | 40 | Weld: Kehlnaht 4.5 |
|||
PowerPoint WPPH-VIP8-2.5t | 7989984 | 2,500 | 0.75 | 8 | 53 | 53 | Weld: HY3 + 5 |
|||
PowerPoint WPPH-VIP10-4t | 7989985 | 4,000 | 2 | 10 | 66 | 68 | Weld: HY3 + 6 |
|||
PowerPoint WPPH-VIP13-5t | 7989986 | 5,000 | 3.10 | 13 | 79 | 83 | Weld: HY3 + 8 |
|||
PowerPoint WPPH-VIP16-8t | 7989987 | 8,000 | 4.30 | 16 | 88 | 88 | Weld: HY3 + 10 |
|||
* Working Load Limit Lifting Capacity |
CAD Files | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
T (in) |
D (in) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
PowerPoint WPPH-VIP4-0,63t | 7989982 | 1,385 | 0.44 | 5⁄32 | 111⁄32 | 111⁄32 | Weld: Kehlnaht 3.5 |
|||
PowerPoint WPPH-VIP6-1,5t | 7989983 | 3,300 | 0.77 | 15⁄64 | 13⁄4 | 19⁄16 | Weld: Kehlnaht 4.5 |
|||
PowerPoint WPPH-VIP8-2,5t | 7989984 | 5,500 | 1.65 | 5⁄16 | 23⁄32 | 23⁄32 | Weld: HY3 + 5 |
|||
PowerPoint WPPH-VIP10-4t | 7989985 | 8,800 | 4.41 | 3⁄8 | 25⁄8 | 211⁄16 | Weld: HY3 + 6 |
|||
PowerPoint WPPH-VIP13-5t | 7989986 | 11,000 | 6.83 | 1⁄2 | 31⁄8 | 31⁄4 | Weld: HY3 + 8 |
|||
PowerPoint WPPH-VIP16-8t | 7989987 | 17,600 | 9.48 | 5⁄8 | 315⁄32 | 315⁄32 | Weld: HY3 + 10 |
|||
* Working Load Limit Lifting Capacity |