Anchor Shackles
Screw Pin Anchor Shackles
|
|
Bolt Type Anchor Shackles
|
Dimensions (inch) for Crosby Anchor Shackles (Screw Pin, Bolt Type and Round Pin) |
6-strand Sling dia. | Single Leg Sling WLL tons(1) | Shackle Size nominal | Shackle WLL tons | A | B | C | D | E | F | G | H | LBS each(*) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | .5 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.28 | 1.84 | .10 | ||
1/4 | .65 | 5/16″ | .75 | .53 | .38 | 1.22 | .31 | .84 | .75 | 1.47 | 2.09 | .19 |
5/16 | 1.0 | 3/8″ | 1.0 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 1.78 | 2.49 | .31 |
3/8 | 1.4 | 7/16″ | 1.5 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.03 | 2.91 | .38 |
7/16 | 1.9 | 1/2″ | 2.0 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 2.31 | 3.28 | .72 |
1/2 & 9/16 |
2.5 & 3.2 | 5/8″ | 3.25 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 2.94 | 4.19 | 1.37 |
5/8 | 3.9 | 3/4″ | 4.75 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | 4.97 | 2.35 |
3/4 | 5.6 | 7/8″ | 6.5 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 4.03 | 5.83 | 3.62 |
7/8 | 7.6 | 1″ | 8.5 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 5.03 |
1 & 1-1/8 |
9.8 & 12 | 1-1/8″ | 9.5 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 7.41 |
1-1/4″ | 12.0 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 9.50 | ||
1-3/8″ | 13.5 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 13.53 | ||
1-1/4 | 15 | 1-1/2″ | 17.0 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 17.20 |
1-3/8 & 1-1/2 | 18 & 21 | 1-3/4″ | 25.0 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | 12.34 | 27.78 |
1-3/4 | 28 | 2″ | 35.0 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 45.00 |
2, 2-1/4, 2-1/2 | 37, 44, 54 | 2-1/2″ (2) | 55.0 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 86.00 |
3 | 77 | 3″ (3) | 85.0 | 5.00 | 3.25 | 13.00 | 3.00 | 7.88 | 6.50 | 14.36 | 21.50 | 154.00 |
3-1/2″ (3) | 120.0 | 5.25 | 3.75 | 14.63 | 3.62 | 9.00 | 8.00 | 16.50 | 24.63 | 265.00 | ||
4″ (3) | 150.0 | 5.50 | 4.25 | 14.50 | 4.10 | 10.00 | 9.00 | 18.42 | 25.69 | 338.00 | ||
(1) Working Loads are for Vertical Hitch and apply to Single Leg Uni-Loc® 6-strand, IWRC wire rope slings (2) Available as Screw Pin and Bolt Type only (3) Available as Bolt Type only (*) Weights are approximate and apply to Screw Pin / Bolt Type respectively Ultimate shackle strength is 6 times the shackle WLL |