Sliding Choker Hook
These hooks are designed to secure a load by hitching the sling around the load circumference. Optional latches prevent the eye of the sling from disengaging from the hook. | ||
Dimensions (inch) for Sliding Choker Hook |
6-strand Sling dia. | Choker Hitch WLL tons(1) | Hook WLL tons(2) | A | B | C | D | E | lbs. each(*) |
---|---|---|---|---|---|---|---|---|
1/4 & 5/16 | .48 / .74 | .75 | 1.75 | 3.75 | .50 | 2.75 | .62 | 1.0 |
3/8 | 1.1 | 1.3 | 2.00 | 4.25 | .62 | 3.12 | .69 | 1.3 |
1/2 | 1.7 | 1.7 | 2.12 | 4.81 | .88 | 3.62 | .75 | 1.8 |
5/8 | 2.5 | 2.5 | 2.75 | 6.94 | 1.12 | 4.44 | .94 | 4.0 |
3/4 | 4.0 | 4.0 | 3.12 | 6.44 | 1.12 | 4.69 | 1.25 | 4.5 |
7/8 & 1 | 5.6 / 7.2 | 7.5 | 4.25 | 8.12 | 1.44 | 6.06 | 1.56 | 10.0 |
1-1/8 & 1-1/4 | 9.1 / 11 | 11.5 | 5.62 | 11.62 | 1.75 | 8.69 | 1.75 | 26.0 |
1-3/8 & 1-1/2 | 13 / 15 | 15.0 | 7.00 | 14.50 | 2.38 | 10.62 | 2.00 | 50.0 |
(1) Working Loads are for a Choker Hitch and apply to Single Leg Uni-Loc® 6-strand, IWRC wire rope slings (2) Choker Hook WLL apply only when used in the Choker configuration (*) Weights are approximate |