Starpoint-Eye Nut VRM
Starpoint eye nut VRMStar shaped design. A clear distinction from the DIN 582 eye nut. Colour: a striking fluorescent pink powder coating. Identification: clear WLL indication for the most unfavourable load direction F (not permissible for DIN 582). |
CAD Files | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
G (mm) |
H (mm) |
I (mm) |
K (mm) |
L (mm) |
M | N (mm) |
DXF (2D) |
IGES (3D) |
STEP (3D) |
|
Starpoint eye nut VRM-M6 | 7900786 | 100 | |||||||||||||||||
Starpoint eye nut VRM-M8 | 7992989 | 400 | |||||||||||||||||
Starpoint eye nut VRM-M10 | 7990311 | 400 | |||||||||||||||||
Starpoint eye nut VRM-M12 | 7990312 | 750 | |||||||||||||||||
Starpoint eye nut VRM-M16 | 7990314 | 1,500 | |||||||||||||||||
Starpoint eye nut VRM-M20 | 7990315 | 2,300 | 0.5 | 17 | 57 | 16 | 40 | 40 | 50 | 34 | 29 | 75 | 23 | M20 | 24 | ||||
Starpoint eye nut VRM-M24 | 7990316 | 3,200 | 0.9 | 21 | 69 | 19 | 48 | 50 | 60 | 40 | 35 | 90 | 29 | M24 | 30 | ||||
Starpoint eye nut VRM-M30 | 7993008 | 4,500 | 1.5 | 26 | 86 | 24 | 60 | 60 | 75 | 52 | 44 | 112 | 34 | M30 | 36 | ||||
* Working Load Limit Lifting Capacity |
CAD Files | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
G (in) |
H (in) |
I (in) |
K (in) |
L (in) |
M | N (in) |
DXF (2D) |
IGES (3D) |
STEP (3D) |
|
Starpoint eye nut VRM-M6 | 7900786 | 220 | |||||||||||||||||
Starpoint eye nut VRM-M8 | 7992989 | 880 | |||||||||||||||||
Starpoint eye nut VRM-M10 | 7990311 | 880 | |||||||||||||||||
Starpoint eye nut VRM-M12 | 7990312 | 1,650 | |||||||||||||||||
Starpoint eye nut VRM-M16 | 7990314 | 3,300 | |||||||||||||||||
Starpoint eye nut VRM-M20 | 7990315 | 5,070 | |||||||||||||||||
Starpoint eye nut VRM-M24 | 7990316 | 7,050 | |||||||||||||||||
Starpoint eye nut VRM-M30 | 7993008 | 9,920 | |||||||||||||||||
* Working Load Limit Lifting Capacity |