Starpoint VRS, Metric Fine-Thread
Starpoint VRSStar shaped design, a clear distinction from the DIN 580 eye bolt. With a striking fluorescent pink powder coating. Identification: clear WLL indication for the most unfavourable load direction F (not permissible for DIN 580). Forged material 1.6541, high tensile and annealed, 100% electromagnetic crack detected according to EN 1677-1 and with a 4:1 design factor. |
Starpoint VRS-FStar shaped design with a star key, a clear distinction from the DIN 580 eye bolt. With a striking fluorescent pink powder coating. Identification: clear WLL indication for the most unfavourable load direction F (not permissible for DIN 580). Forged material 1.6541, high tensile and annealed, 100% electromagnetic crack detected according to EN 1677-1 and with a 4:1 design factor. |
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
G (mm) |
I (mm) |
K (mm) |
L (mm) |
M | N (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vario-Starpoint VRS-M16x1.5 | 7991303 | 1,500 | 0.30 | 15 | 49 | 14 | 35 | 35 | 40 | 22 | 65 | 24 | M16x1.5 | 10 | |
Vario-Starpoint VRS-F-M20x2 with star key | 7992634 | 2,300 | 0.50 | 17 | 57 | 16 | 40 | 40 | 50 | 28 | 75 | 30 | M20x2 | 12 | |
Vario-Starpoint VRS-F-M24x2 with star key | 7992566 | 3,200 | 0.80 | 21 | 69 | 19 | 48 | 48 | 60 | 33 | 90 | 36 | M24x2 | 14 | |
Vario-Starpoint VRS-F-M30x2 with star key | 7991856 | 4,500 | 1.60 | 26 | 86 | 24 | 60 | 60 | 75 | 42 | 112 | 45 | M30x2 | 17 | |
Vario-Starpoint VRS-M36x3 | 7992728 | 7,000 | 3.50 | 32 | 103 | 29 | 72 | 75 | 90 | 50 | 135 | 54 | M36x3 | 22 | |
* Working Load Limit Lifting Capacity |
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
G (in) |
I (in) |
K (in) |
L (in) |
M | N (in) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vario-Starpoint VRS-M16x1.5 | 7991303 | 3,300 | 0.66 | 9⁄32 | 115⁄16 | 9⁄16 | 13⁄8 | 13⁄8 | 19⁄16 | 7⁄8 | 29⁄16 | 15⁄16 | M16x1.5 | ||
Vario-Starpoint VRS-F-M20x2 with star key | 7992634 | 5,070 | 1.10 | 43⁄64 | 21⁄4 | 5⁄8 | 19⁄16 | 19⁄16 | 131⁄32 | 13⁄32 | 215⁄16 | 13⁄16 | M20x2 | ||
Vario-Starpoint VRS-F-M24x2 with star key | 7992566 | 7,050 | 1.70 | 13⁄16 | 223⁄32 | 3⁄4 | 129⁄32 | 129⁄32 | 23⁄8 | 15⁄16 | 39⁄16 | 113⁄32 | M24x2 | ||
Vario-Starpoint VRS-F-M30x2 with star key | 7991856 | 9,920 | 3.50 | 1 | 33⁄8 | 15⁄16 | 23⁄8 | 23⁄8 | 215⁄16 | 121⁄32 | 413⁄32 | 125⁄32 | M30x2 | ||
Vario-Starpoint VRS-M36x3 | 7992728 | 15,430 | 7.70 | 11⁄4 | 4 | 15⁄32 | 227⁄32 | 215⁄16 | 317⁄32 | 131⁄32 | 55⁄16 | 21⁄8 | M36x3 | ||
* Working Load Limit Lifting Capacity |