Designation Item
Number
WLL*
(kg)
Weigth
(kg)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
G
(mm)
I
(mm)
K
(mm)
L
(mm)
M N
(mm)
Vario-Starpoint VRS-M16x1.5 7991303 1,500 0.30 15 49 14 35 35 40 22 65 24 M16x1.5 10
Vario-Starpoint VRS-F-M20x2 with star key 7992634 2,300 0.50 17 57 16 40 40 50 28 75 30 M20x2 12
Vario-Starpoint VRS-F-M24x2 with star key 7992566 3,200 0.80 21 69 19 48 48 60 33 90 36 M24x2 14
Vario-Starpoint VRS-F-M30x2 with star key 7991856 4,500 1.60 26 86 24 60 60 75 42 112 45 M30x2 17
Vario-Starpoint VRS-M36x3 7992728 7,000 3.50 32 103 29 72 75 90 50 135 54 M36x3 22

* Working Load Limit      Lifting Capacity

Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
G
(in)
I
(in)
K
(in)
L
(in)
M N
(in)
Vario-Starpoint VRS-M16x1.5 7991303 3,300 0.66 932 11516 916 138 138 1916 78 2916 1516 M16x1.5
Vario-Starpoint VRS-F-M20x2 with star key 7992634 5,070 1.10 4364 214 58 1916 1916 13132 1332 21516 1316 M20x2
Vario-Starpoint VRS-F-M24x2 with star key 7992566 7,050 1.70 1316 22332 34 12932 12932 238 1516 3916 11332 M24x2
Vario-Starpoint VRS-F-M30x2 with star key 7991856 9,920 3.50 1 338 1516 238 238 21516 12132 41332 12532 M30x2
Vario-Starpoint VRS-M36x3 7992728 15,430 7.70 114 4 1532 22732 21516 31732 13132 5516 218 M36x3

* Working Load Limit      Lifting Capacity