VIP-Cobra Eye Sling Hook
VIP-Cobra Eye Sling HookThe VIP-Cobra Hook has a ring connection and all the advantages of a RUD Clevis hook. The forged safety latch is engaged in the tip of the hook, and is thus protected against lateral bending. With a triple coiled corrosion protected double leg spring. |
CAD Files | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H | DXF (2D) |
IGES (3D) |
STEP (3D) |
VIP-COBRA-Eye sling hook VCÖH-4 | 8502323 | 630 | 0.14 | 18 | 18 | 75 | 12 | 13 | 14 | 18 | 52 | 8 | |||
VIP-COBRA-Eye sling hook VCÖH-6 | 8502203 | 1,500 | 0.50 | 24 | 22 | 98 | 16 | 22 | 24 | 25 | 73 | 11 | |||
VIP-COBRA-Eye sling hook VCÖH-8 | 8502142 | 2,500 | 0.80 | 32 | 28 | 126 | 20 | 28 | 31 | 30 | 95 | 13 | |||
VIP-COBRA-Eye sling hook VCÖH-10 | 8502145 | 4,000 | 1.58 | 38 | 36 | 150 | 26 | 36 | 39 | 35 | 118 | 17 | |||
VIP-COBRA-Eye sling hook VCÖH-13 | 8502204 | 6,700 | 2.90 | 48 | 45 | 170 | 30 | 37 | 48 | 40 | 135 | 21 | |||
VIP-COBRA-Eye sling hook VCÖH-16 | 8502146 | 10,000 | 4.20 | 63 | 56 | 208 | 36 | 49 | 58 | 50 | 161 | 27 | |||
* Working Load Limit |
CAD Files | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
F (in) |
G (in) |
H | DXF (2D) |
IGES (3D) |
STEP (3D) |
VIP-COBRA-Eye sling hook VCÖH-4 | 8502323 | 1,385 | 0.31 | 11⁄16 | 11⁄16 | 215⁄16 | 15⁄32 | 1⁄2 | 9⁄16 | 11⁄16 | 21⁄16 | 5⁄16 | |||
VIP-COBRA-Eye sling hook VCÖH-6 | 8502203 | 3,300 | 1.10 | 15⁄16 | 7⁄8 | 327⁄32 | 5⁄8 | 7⁄8 | 15⁄16 | 63⁄64 | 27⁄8 | 7⁄16 | |||
VIP-COBRA-Eye sling hook VCÖH-8 | 8502142 | 5,500 | 1.76 | 11⁄4 | 11⁄8 | 5 | 3⁄4 | 11⁄8 | 17⁄32 | 13⁄16 | 33⁄4 | 1⁄2 | |||
VIP-COBRA-Eye sling hook VCÖH-10 | 8502145 | 8,800 | 3.48 | 11⁄2 | 127⁄64 | 57⁄8 | 1 | 127⁄64 | 19⁄16 | 13⁄8 | 45⁄8 | 43⁄64 | |||
VIP-COBRA-Eye sling hook VCÖH-13 | 8502204 | 15,000 | 6.39 | 17⁄8 | 125⁄32 | 611⁄16 | 13⁄16 | 17⁄16 | 17⁄8 | 19⁄16 | 55⁄16 | 13⁄16 | |||
VIP-COBRA-Eye sling hook VCÖH-16 | 8502146 | 22,000 | 9.26 | 215⁄32 | 23⁄16 | 83⁄16 | 127⁄64 | 115⁄16 | 29⁄32 | 131⁄32 | 611⁄32 | 11⁄16 | |||
* Working Load Limit |