CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
H DXF
(2D)
IGES
(3D)
STEP
(3D)
VIP-COBRA-Eye sling hook VCÖH-4 8502323 630 0.14 18 18 75 12 13 14 18 52 8
VIP-COBRA-Eye sling hook VCÖH-6 8502203 1,500 0.50 24 22 98 16 22 24 25 73 11
VIP-COBRA-Eye sling hook VCÖH-8 8502142 2,500 0.80 32 28 126 20 28 31 30 95 13
VIP-COBRA-Eye sling hook VCÖH-10 8502145 4,000 1.58 38 36 150 26 36 39 35 118 17
VIP-COBRA-Eye sling hook VCÖH-13 8502204 6,700 2.90 48 45 170 30 37 48 40 135 21
VIP-COBRA-Eye sling hook VCÖH-16 8502146 10,000 4.20 63 56 208 36 49 58 50 161 27

* Working Load Limit

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
H DXF
(2D)
IGES
(3D)
STEP
(3D)
VIP-COBRA-Eye sling hook VCÖH-4 8502323 1,385 0.31 1116 1116 21516 1532 12 916 1116 2116 516
VIP-COBRA-Eye sling hook VCÖH-6 8502203 3,300 1.10 1516 78 32732 58 78 1516 6364 278 716
VIP-COBRA-Eye sling hook VCÖH-8 8502142 5,500 1.76 114 118 5 34 118 1732 1316 334 12
VIP-COBRA-Eye sling hook VCÖH-10 8502145 8,800 3.48 112 12764 578 1 12764 1916 138 458 4364
VIP-COBRA-Eye sling hook VCÖH-13 8502204 15,000 6.39 178 12532 61116 1316 1716 178 1916 5516 1316
VIP-COBRA-Eye sling hook VCÖH-16 8502146 22,000 9.26 21532 2316 8316 12764 11516 2932 13132 61132 1116

* Working Load Limit