Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
VLBS-Welding Block ASK-VLBS-1.5 7993021 0 0.80 33 33 16 25
VLBS-Welding Block ASK-VLBS-2.5 7994849 0 0.13 36 40 16 27
VLBS-Welding Block ASK-VLBS-4 7993022 0 0.20 42 46 19 31
VLBS-Welding Block ASK-VLBS-6.7 7993023 0 0.60 63 60 26 44
VLBS-Welding Block ASK-VLBS-10 7993024 0 0.90 75 60 31 55
VLBS-Welding Block ASK-VLBS-16 7993025 0 2.30 96 90 40 69

* Working Load Limit

Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
VLBS-Welding Block ASK-VLBS-1.5 7993021 0 1.80 1516 1516 58 1
VLBS-Welding Block ASK-VLBS-2.5 7994849 0 0.28 11332 11932 58 1116
VLBS-Welding Block ASK-VLBS-4 7993022 0 0.44 12132 11316 34 1732
VLBS-Welding Block ASK-VLBS-6.7 7993023 0 1.30 212 238 1 134
VLBS-Welding Block ASK-VLBS-10 7993024 0 2 21516 238 1732 2532
VLBS-Welding Block ASK-VLBS-16 7993025 0 5.10 334 31732 1916 22332

* Working Load Limit