VRBS-FIX Load Ring Welded
Load ring, for welding VRBS-FIXWeld-on parts without bothersome sub-surface corrosion due to circular HY-weld seam. Smaller weld seam compared to the previous VRBS. Total length and total width identical to the previous VRBS. No time-consuming alignment between the weld-on blocks and ring. Clamp spring is protected being placed inside the weld-on block. The spring fixes the weld-on blocks to the ring and creates, at the same time, a radial clamping. Clamping spring avoids rattling noise. Recognition of inclination angle indicated by markings on the ring and on the blocks in all levels. |
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Add. Require- ments |
---|---|---|---|---|---|---|---|---|---|---|---|
Load Ring, for Welding VRBS-FIX-4t | 7999019 | 4,000 | 0.94 | 60 | 14 | 74 | 39 | 48 | 132 | 69 | Weld: HY3 |
Load Ring, for Welding VRBS-FIX-6.7t | 7999020 | 6,700 | 2.24 | 88 | 20 | 97 | 50 | 60 | 167 | 91 | Weld: HY5 |
Load Ring, for Welding VRBS-FIX-10t | 7999021 | 10,000 | 3.72 | 100 | 22 | 108 | 60 | 65 | 191 | 100 | Weld: HY6 |
Load Ring, for Welding VRBS-FIX-16t | 7999301 | 16,000 | 8.23 | 130 | 30 | 140 | 72 | 90 | 267 | 134 | Weld: HY9 |
Load Ring, for Welding VRBS-FIX-30t | 7999302 | 30,000 | 18.36 | 160 | 42 | 202 | 99 | 130 | 336 | 195 | Weld: HY12 |
* Working Load Limit |
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
F (in) |
Add. Require- ments |
---|---|---|---|---|---|---|---|---|---|---|---|
Load Ring, for Welding VRBS-FIX-4t | 7999019 | 8,800 | 2.07 | 23⁄8 | 9⁄16 | 229⁄32 | 19⁄16 | 17⁄8 | 53⁄16 | 223⁄32 | Weld: HY3 |
Load Ring, for Welding VRBS-FIX-6.7t | 7999020 | 15,000 | 4.94 | 315⁄32 | 3⁄4 | 313⁄16 | 131⁄32 | 23⁄8 | 619⁄32 | 39⁄16 | Weld: HY5 |
Load Ring, for Welding VRBS-FIX-10t | 7999021 | 22,000 | 8.20 | 315⁄16 | 7⁄8 | 41⁄4 | 23⁄8 | 29⁄16 | 71⁄2 | 315⁄16 | Weld: HY6 |
Load Ring, for Welding VRBS-FIX-16t | 7999301 | 35,300 | 18.14 | 51⁄8 | 13⁄16 | 51⁄2 | 22⁄32 | 317⁄32 | 101⁄2 | 59⁄32 | Weld: HY9 |
Load Ring, for Welding VRBS-FIX-30t | 7999302 | 66,000 | 40.48 | 613⁄32 | 121⁄32 | 715⁄16 | 37⁄8 | 51⁄8 | 137⁄32 | 711⁄16 | Weld: HY12 |
* Working Load Limit |