VRBS Load Ring Welded
Eye Plate, ready for welding VRBSAn enhancement of the well established RBS series with an up to 30% increment of the WLL. The two points of attachment facilitate an even and optimal force distribution into the work piece, thus usage of thinner base plates is possible. A forged, pink coated ring bracket according to EN1677-1. The welding block is forged out of a good welding material 1.0577+N (St 52-3). Low profile, high dynamic, and static strength. The ring is stowable, thus avoiding the hazard of tripping. |
CAD Files | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (kg) |
Weigth (kg) |
A (mm) |
B (mm) |
T (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
Eye Plate, Ready for Welding VRBS-4 | 7992488 | 4,000 | 0.80 | 62 | 14 | 65 | 28 | 48 | 135 | 71 | Weld: HY4 + a3 |
|||
Eye Plate, Ready for Welding VRBS-6.7 | 7992489 | 6,700 | 1.60 | 88 | 20 | 84 | 39 | 60 | 170 | 92 | Weld: HY5.5+a3 |
|||
Eye Plate, Ready for Welding VRBS-10 | 7992490 | 10,000 | 3 | 100 | 22 | 95 | 46 | 65 | 195 | 100 | Weld: HY6 + a4 |
|||
Eye Plate, Ready for Welding VRBS-16 | 7992491 | 16,000 | 6.60 | 130 | 30 | 127 | 57 | 90 | 263 | 134 | Weld: HY8.5+a4 |
|||
Eye Plate, Ready for Welding VRBS-30 | 0060267 | 30,000 | 19 | 160 | 42 | 178 | 78 | 130 | 373 | 195 | Weld: HY18+a4 |
|||
Eye Plate, Ready for Welding VRBS-50 | 0056834 | 50,000 | 54.07 | 240 | 70 | 313 | 120 | 230 | 620 | 340 | Weld: HY25+a8 |
|||
* Working Load Limit Lifting Capacity |
CAD Files | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Item Number |
WLL* (lbs) |
Weigth (lbs) |
A (in) |
B (in) |
T (in) |
C (in) |
D (in) |
E (in) |
F (in) |
Add. Require- ments |
DXF (2D) |
IGES (3D) |
STEP (3D) |
Eye Plate, Ready for Welding VRBS-4 | 7992488 | 8,800 | 1.76 | 27⁄16 | 9⁄16 | 29⁄16 | 11⁄8 | 17⁄8 | 55⁄16 | 213⁄16 | Weld: HY4 + a3 |
|||
Eye Plate, Ready for Welding VRBS-6.7 | 7992489 | 15,000 | 3.53 | 315⁄32 | 3⁄4 | 35⁄16 | 19⁄16 | 23⁄8 | 611⁄16 | 35⁄8 | Weld: HY5.5+a3 |
|||
Eye Plate, Ready for Welding VRBS-10 | 7992490 | 22,000 | 6.61 | 315⁄16 | 7⁄8 | 33⁄4 | 113⁄16 | 29⁄16 | 711⁄16 | 315⁄16 | Weld: HY6 + a4 |
|||
Eye Plate, Ready for Welding VRBS-16 | 7992491 | 35,300 | 14.55 | 51⁄8 | 13⁄16 | 5 | 21⁄4 | 317⁄32 | 103⁄8 | 59⁄32 | Weld: HY8.5+a4 |
|||
Eye Plate, Ready for Welding VRBS-30 | 0060267 | 66,000 | 41.80 | 65⁄16 | 121⁄32 | 7 | 31⁄16 | 51⁄8 | 1411⁄16 | 711⁄16 | Weld: HY18+a4 |
|||
Eye Plate, Ready for Welding VRBS-50 | 0056834 | 110,000 | 119.20 | 91⁄2 | 23⁄4 | 125⁄16 | 43⁄4 | 91⁄16 | 2413⁄32 | 1313⁄8 | Weld: HY25+a8 |
|||
* Working Load Limit Lifting Capacity |