CAD Files
Designation Item
Number
WLL*
(kg)
Weigth
(kg)
A
(mm)
B
(mm)
T
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
(mm)
Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
VRBS-Ring VRL-4 7991922 4,000 0.35 105 14 63 69 48 16 18 77
VRBS-Ring VRL-6.7 7991923 6,700 0.85 132 20 82 91 60 22 22 101
VRBS-Ring VRL-10 7991890 10,000 1.40 150 22 92 100 65 27 27 106
VRBS-Ring VRL-16 7991924 16,000 3.20 204 30 121 134 90 34 36 147
VRBS-Ring VRL-30 0057775 30,000 6.50 290 42 175 204 130 46 46 215
VRBS-Ring VRL-31.5 7901639 31,500 8.64 292 42 175 194 130 48 48 215

* Working Load Limit

CAD Files
Designation Item
Number
WLL*
(lbs)
Weigth
(lbs)
A
(in)
B
(in)
T
(in)
C
(in)
D
(in)
E
(in)
F
(in)
G
(in)
Add.
Require-
ments
DXF
(2D)
IGES
(3D)
STEP
(3D)
VRBS-Ring VRL-4 7991922 8,800 0.77 418 916 2916 22332 178 58 2332 3132
VRBS-Ring VRL-6.7 7991923 15,000 1.87 5316 2532 314 31932 238 78 78 33132
VRBS-Ring VRL-10 7991890 22,000 3.10 52932 78 358 31516 2916 1116 1116 4316
VRBS-Ring VRL-16 7991924 35,300 7 8132 1316 434 514 3916 11132 1716 52532
VRBS-Ring VRL-30 0057775 66,000 14.30 111332 12132 678 8 518 11316 11316 81532
VRBS-Ring VRL-31.5 7901639 69,300 19.05 1112 12132 678 758 518 178 178 81532

* Working Load Limit