Closed Swage Socket
Sockets can be swaged onto most wire rope constructions and have a minimum efficiency rating of 95% of standard rope strength. Forged from special bar quality carbon steel hardness controlled by spheroidize annealing.
Dimensions (inch) for Closed Swage Socket | ||||||
---|---|---|---|---|---|---|
Wire Rope diameter | AS max. B | C | D | H | O | lbs each |
1/4 | 0.46 | 1.38 | 0.75 | 0.50 | 0.81 | 0.32 |
5/16 | 0.71 | 1.62 | 0.88 | 0.67 | 0.94 | 0.77 |
3/8 | 0.71 | 1.62 | 0.88 | 0.67 | 0.94 | 0.72 |
7/16 | 0.91 | 2.00 | 1.06 | 0.86 | 1.16 | 1.42 |
1/2 | 0.91 | 2.00 | 1.06 | 0.86 | 1.16 | 1.35 |
9/16 | 1.16 | 2.38 | 1.25 | 1.13 | 1.41 | 2.92 |
5/8 | 1.16 | 2.38 | 1.25 | 1.13 | 1.41 | 2.85 |
3/4 | 1.42 | 2.75 | 1.44 | 1.31 | 1.65 | 4.90 |
7/8 | 1.55 | 3.13 | 1.69 | 1.50 | 1.81 | 7.28 |
1 | 1.80 | 3.63 | 2.06 | 1.75 | 2.06 | 10.30 |
1-1/8 | 2.05 | 4.00 | 2.31 | 2.00 | 2.28 | 15.40 |
1-1/4 | 2.30 | 4.50 | 2.56 | 2.25 | 2.56 | 21.40 |
1-3/8 | 2.56 | 5.00 | 2.56 | 2.25 | 2.88 | 27.90 |
1-1/2 | 2.81 | 5.50 | 2.81 | 2.50 | 3.12 | 36.00 |
1-3/4 | 3.06 | 6.25 | 3.56 | 3.00 | 3.56 | 51.00 |
2 | 3.56 | 7.25 | 3.81 | 3.25 | 4.62 | 90.00 |
Note: Socket strength is equal to Class 6x19/6x37 IWRC EEIPS wire rope. For installation on Python® wire rope call for details. |