Open Swage Socket
Sockets can be swaged onto most wire rope constructions and have a minimum efficiency rating of 95% of standard rope strength. Forged from special bar quality carbon steel hardness controlled by spheroidize annealing.


| Dimensions (inch) for Open Swage Socket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wire Rope diameter | AS max. B | C | D | H | M | N | O | lbs each | 
| 1/4 | 0.46 | 1.38 | 0.69 | 0.69 | 0.38 | 1.50 | 0.81 | 0.52 | 
| 5/16 | 0.71 | 1.63 | 0.81 | 0.81 | 0.47 | 1.75 | 0.94 | 1.12 | 
| 3/8 | 0.71 | 1.62 | 0.81 | 0.81 | 0.47 | 1.75 | 0.94 | 1.07 | 
| 7/16 | 0.91 | 2.00 | 1.00 | 1.00 | 0.56 | 2.00 | 1.12 | 2.08 | 
| 1/2 | 0.91 | 2.00 | 1.00 | 1.00 | 0.56 | 2.00 | 1.12 | 2.08 | 
| 9/16 | 1.16 | 2.38 | 1.19 | 1.25 | 0.66 | 2.25 | 1.37 | 4.48 | 
| 5/8 | 1.16 | 2.38 | 1.19 | 1.25 | 0.66 | 2.25 | 1.37 | 4.28 | 
| 3/4 | 1.42 | 2.75 | 1.38 | 1.50 | 0.78 | 2.75 | 1.56 | 7.97 | 
| 7/8 | 1.55 | 3.13 | 1.62 | 1.75 | 0.75 | 3.25 | 1.78 | 11.30 | 
| 1 | 1.80 | 3.69 | 2.00 | 2.00 | 0.88 | 3.75 | 2.09 | 17.80 | 
| 1-1/8 | 2.05 | 4.06 | 2.25 | 2.25 | 1.00 | 4.25 | 23.10 | 26.00 | 
| 1-1/4 | 2.30 | 4.50 | 2.50 | 2.50 | 1.13 | 4.75 | 2.56 | 34.90 | 
| 1-3/8 | 2.56 | 5.00 | 2.50 | 2.50 | 1.13 | 5.25 | 2.81 | 44.40 | 
| 1-1/2 | 2.81 | 5.50 | 2.75 | 3.00 | 1.19 | 5.75 | 3.13 | 68.00 | 
| 1-3/4 | 3.06 | 6.25 | 3.50 | 3.50 | 1.56 | 3.75 | 3.63 | 87.50 | 
| 2 | 3.56 | 8.00 | 3.75 | 4.00 | 1.56 | 8.00 | 4.56 | 150.00 | 



