Python® Multi
Overhead Cranes and Multi-Line Hoisting (calibrated)
- 10-strand fatigue resistant construction
- Medium compacted design for a smooth outer surface
- ForcePac® light for optimum sheave contact
- PlastGuard® SHIELDS reverse lay core preventing direct
Contact between outer- and inner strands thus preventing
premature inner rope failures - Reverse lay core minimizes block twisting
Main Applications
10-strand high performance wire rope for overhead cranes as well as some truck- and container cranes.
Special spin-resistant feature prevents much of the unwanted block twisting on overhead cranes.
Rope Characteristics
The core is plastic coated to prevent metal to metal contact between inner- and outer strands and greatly reduces internal, undetectable, wear and abrasion. Also, the core is twisted in the opposite direction of the outer strands making this rope spin-resistant and therefore ideal for cranes where both rope ends are attached to the drum.
Multi is a compacted rope to reduce initial rope stretch and to increase the outer strand contact area to sheaves and drum. 10 outer strands distribute the load pressures more equally thus reducing wear of the rope and your equipment.
Compared to 6-strand ropes Multi has increased service life in many cases up to 5 times and more.
6-strand | 10-strand | |
---|---|---|
Fatigue Life Comparison
Standard
EN 10264, 12385 where applicable
Breaking Strengths
Note: The maximum CAPACITY, WORKING LOAD LIMIT (WLL), or LINE PULL of the rope usually is 1/5 of the below stated values. For specific information consult the standards applicable to your rope application.
Imperial Python® MULTI | |||
---|---|---|---|
Minimum Strength tons of 2,000 lbs | |||
Rope dia. inch | EIPS | *EEIPS | Weight per foot lbs |
9/16 | 18.5 | 19.4 | 0.62 |
5/8 | 21.8 | 23.9 | 0.77 |
3/4 | 30.7 | 33.8 | 1.08 |
7/8 | 43.3 | 47.7 | 1.46 |
1 | 56.6 | 62.3 | 1.90 |
1-1/8 | 71.6 | 78.9 | 2.36 |
1-1/4 | 87.1 | 96.0 | 2.91 |
1-3/8 | 107.0 | 118.0 | 3.67 |
1-1/2 | 122.9 | 135.3 | 4.32 |
1-5/8 | 144.0 | 158.7 | 5.06 |
* Python® MULTI ropes in EEIPS or 2,160 N/mm² are NOT available from stock. |
Metric Python® MULTI | |||
---|---|---|---|
Minimum Strength in kN | |||
Rope dia. mm | 1960 N/mm² | *2160 N/mm² | Weight per meter kg |
13 | 128 | 141 | 0.75 |
14 | 148 | 163 | 0.87 |
15 | 170 | 188 | 1.00 |
16 | 194 | 213 | 1.14 |
17 | 219 | 241 | 1.29 |
18 | 245 | 270 | 1.44 |
19 | 273 | 301 | 1.61 |
20 | 303 | 334 | 1.78 |
21 | 334 | 369 | 1.97 |
22 | 366 | 404 | 2.15 |
23 | 401 | 442 | 2.36 |
24 | 436 | 480 | 2.56 |
25 | 474 | 522 | 2.79 |
26 | 511 | 564 | 3.01 |
27 | 552 | 609 | 3.25 |
28 | 593 | 654 | 3.49 |
29 | 637 | 702 | 3.75 |
30 | 681 | 750 | 4.01 |
31 | 728 | 861 | 4.56 |
32 | 781 | 861 | 4.56 |
33 | 825 | 909 | 4.85 |
34 | 875 | 964 | 5.14 |
35 | 952 | 1,050 | 5.46 |
36 | 981 | 1,081 | 5.77 |
38 | 1,093 | 1,204 | 6.43 |
40 | 1,211 | 1,334 | 7.12 |
42 | 1,335 | 1,471 | 7.85 |
44 | 1,465 | 1,614 | 8.62 |
* Python® MULTI ropes in EEIPS or 2,160 N/mm² are NOT available from stock. |