2 Leg Uni-Loc® Bridle Slings – Grade 100 Self Locking Hooks
For dimensions and sizes of individual sling components, Click Here.
2 LegUni-Loc®
Wire Rope Slings |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Crosby S 1316 Grade 100 |
Unirope C10-ESL Grade 100 |
||||||||
Code: | RS-BXO | RS-BLO | |||||||
Sling Dia. inch |
WLL tons* DF 5:1 @ 45° horizontal |
Nom. Master Link diameter inch | Hook Size # | Approx. min sling length ft | Made with Crosby S 1316 | Made with Unirope C10-ESL | |||
1/4 | .91 | 1/2 | 6 | 2 | |||||
5/16 | 1.4 | 1/2 | 6 | 2 | |||||
3/8 | 2.0 | 3/4 | 8 | 2 | |||||
7/16 | 2.7 | 3/4 | 8 | 2 | |||||
1/2 | 3.6 | 7/8 | 10 | 3 | |||||
9/16 | 4.5 | 7/8 | 10 | 3 | |||||
5/8 | 5.5 | 1 | 13 | 3 | |||||
3/4 | 7.9 | 1-1/4 | 13 | 4 | |||||
7/8 | 11 | 1-1/2 | 16 | 4 | |||||
1 | 14 | 1-3/4 | 19 | 5 | |||||
1-1/8 | 17 | 2 | 19 | 5 | |||||
1-1/4 | 21 | 2-1/4 | 22 | 6 | |||||
1-3/8 | 25 | 2-1/4 | 26 | 7 | |||||
1-1/2 | 30 | 3 | 26 | 7 | |||||
*Imperial ton = 2000 lbs
|