4-Leg Uni-Loc® Bridle Slings
Rated Capacity — Working Load Limit (WLL) at DF 5:1 Values shown are in tons of 2,000 lbs and are based on 6-strand wire rope with a Steel Core (IWRC) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sling dia. inch |
WLL tons at | ||||||||||
60° | 45° | 30° | |||||||||
1/4 | 2.2 | 1.8 | 1.3 | ||||||||
5/16 | 3.5 | 2.8 | 2.0 | ||||||||
3/8 | 5.0 | 4.1 | 2.9 | ||||||||
7/16 | 6.7 | 5.5 | 3.9 | ||||||||
1/2 | 8.8 | 7.1 | 5.1 | ||||||||
9/16 | 11.0 | 9.0 | 6.4 | ||||||||
5/8 | 14.0 | 11.0 | 7.8 | ||||||||
3/4 | 19.0 | 16.0 | 11.0 | ||||||||
7/8 | 26.0 | 21.0 | 15.0 | ||||||||
1 | 34.0 | 28.0 | 20.0 | ||||||||
1-1/8 | 42.0 | 34.0 | 24.0 | ||||||||
1-1/4 | 51.0 | 42.0 | 30.0 | ||||||||
1-3/8 | 62.0 | 50.0 | 36.0 | ||||||||
1-1/2 | 73.0 | 60.0 | 42.0 | ||||||||
1-3/4 | 98.0 | 80.0 | 57.0 | ||||||||
2 | 127.0 | 104.0 | 73.0 | ||||||||
1 All Rated Capacities are based on a D/d ratio of >25:1 |