Adjustable 3-Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 5)
Adjustable 3-legGrade 100 Alloy with Eye Grab Hook no chain tail
|
|||||
---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-TO-CSH-A G13-XS |
A-TO-ESH-A G13-XE |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Eye Grab Hook Clevis Sling Hook |
Eye Grab Hook Eye Sling Hook |
|
7/32+ | 6 | 6,600 | 5,300 | ||
5/16 | 8 | 12,100 | 9,800 | ||
3/8 | 10 | 18,700 | 14,800 | ||
1/2 | 13 | 31,800 | 25,500 | ||
5/8 | 16 | 47,900 | 38,400 | ||
3/4 | 19/20 | 74,900 | 59,800 | ||
7/8 | 22 | 90,600 | 72,500 | ||
1 | 26 | 126,600 | 101,400 | — | Available in Grade 80 Click Here |
1-1/4 | 32 | 191,800 | 153,400 | — | Available in Grade 80 Click Here |
Adjustable 3-legGrade 100 Alloy with Eye Grab Hook no chain tail
|
||||||
---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-TO-ESL-A G13-XM |
A-TO-CSL-A G13-XL |
|||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Eye Grab Hook Eye Self Locking Hook |
Eye Grab Hook Clevis Sling Hook |
||
7/32+ | 6 | 6,600 | 5,300 | |||
5/16 | 8 | 12,100 | 9,800 | |||
3/8 | 10 | 18,700 | 14,800 | |||
1/2 | 13 | 31,800 | 25,500 | |||
5/8 | 16 | 47,900 | 38,400 | |||
3/4 | 19/20 | 74,900 | 59,800 | |||
7/8 | 22 | 90,600 | 72,500 | |||
1 | 26 | 126,600 | 101,400 | — | — | |
1-1/4 | 32 | 191,800 | 153,400 | — | — | |
NOTE: WLL at 45° horizontal For 30° angle: Multiply value by .707 For 60° angle: Multiply value by 1.224 |