Adjustable 3-Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 9)
Adjustable 3-legGrade 100 Alloy with Clevis Grab Hook and chain tail
|
|||||
---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-TO-CSH-B G13-ZS |
A-TO-ESH-B G13-ZE |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Clevis Grab Hook Clevis Sling Hook |
Clevis Grab Hook Eye Sling Hook |
|
7/32+ | 6 | 6,600 | 5,300 | ||
5/16 | 8 | 12,100 | 9,800 | ||
3/8 | 10 | 18,700 | 14,800 | ||
1/2 | 13 | 31,800 | 25,500 | ||
5/8 | 16 | 47,900 | 38,400 | ||
3/4 | 19/20 | 74,900 | 59,800 | ||
7/8 | 22 | 90,600 | 72,500 | ||
1 | 26 | 126,600 | 101,400 | — | — |
1-1/4 | 32 | 191,800 | 153,400 | — | — |
Adjustable 3-legGrade 100 Alloy with Clevis Grab Hook and chain tail
|
||||||
---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-TO-ESL-B G13-ZM |
A-TO-CSL-B G13-ZL |
|||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Clevis Grab Hook Eye Self Locking Hook |
Clevis Grab Hook Clevis Self Locking |
||
7/32+ | 6 | 6,600 | 5,300 | |||
5/16 | 8 | 12,100 | 9,800 | |||
3/8 | 10 | 18,700 | 14,800 | |||
1/2 | 13 | 31,800 | 25,500 | |||
5/8 | 16 | 47,900 | 38,400 | |||
3/4 | 19/20 | 74,900 | 59,800 | |||
7/8 | 22 | 90,600 | 72,500 | |||
1 | 26 | 126,600 | 101,400 | — | — | |
1-1/4 | 32 | 191,800 | 153,400 | — | — | |
NOTE: WLL at 45° horizontal For 30° angle: Multiply value by .707 For 60° angle: Multiply value by 1.224 |