Adjustable 4-Leg Grade 100 Alloy Overhead Lifting Chain Sling (Page 3)
Adjustable 4-legGrade 100 Alloy with Crosby Eliminator Hook
|
|||||
---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-QO-CSH-CE G14-CS |
A-QO-ESL-CE G14-CE |
||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Crosby Eliminator Clevis Sling Hook |
Crosby Eliminator Eye Sling Hook |
|
7/32+ | 6 | 6,600 | 5,300 | ||
5/16 | 8 | 12,100 | 9,800 | ||
3/8 | 10 | 18,700 | 14,800 | ||
1/2 | 13 | 31,800 | 25,500 | ||
5/8 | 16 | 47,900 | 38,400 | ||
3/4 | 19/20 | 74,900 | 59,800 | — | — |
7/8 | 22 | 90,600 | 72,500 | — | — |
1 | 26 | 126,600 | 101,400 | — | — |
1-1/4 | 32 | 191,800 | 153,400 | — | — |
Adjustable 4-legGrade 100 Alloy with Crosby Eliminator Hook
|
|||||||
---|---|---|---|---|---|---|---|
Entered in FieldID |
Type: Code: |
A-QO-CSL-CE G14-CL |
A-QO-ESL-CE G14-CM |
||||
Chain dia. inch/mm |
WLL lbs DF 4:1 45° |
WLL lbs DF 5:1 45° |
Crosby Eliminator Clevis Self Locking Hook |
Crosby Eliminator Eye Self Locking |
|||
7/32+ | 6 | 6,600 | 5,300 | ||||
5/16 | 8 | 12,100 | 9,800 | ||||
3/8 | 10 | 18,700 | 14,800 | ||||
1/2 | 13 | 31,800 | 25,500 | ||||
5/8 | 16 | 47,900 | 38,400 | ||||
3/4 | 19/20 | 74,900 | 59,800 | — | — | ||
7/8 | 22 | 90,600 | 72,500 | — | — | ||
1 | 26 | 126,600 | 101,400 | — | — | ||
1-1/4 | 32 | 191,800 | 153,400 | — | — | ||
NOTE: For 30° angle: Multiply value by .707 For 60° angle: Multiply value by 1.224 |